r
<br /> 2015 STATE WATER PROJECT ALLOCATION
<br /> (ACRE-FEET)
<br /> PERCENT
<br /> INITIAL APPROVED INITIAL
<br /> SWP CONTRACTORS TABLE A REQUEST ALLOCATION REQUEST
<br /> APPROVED
<br /> (3)/(2)
<br /> (1) (2) (3) (4)
<br /> FEATHER RIVER
<br /> County of Butte 27,500 27,500 4,000 15%
<br /> Plumas County FC&WCD 2,600 2,600 260 10%
<br /> City of Yuba City 9,600 9,600 960 10%
<br /> Subtotal 39,700 39,700 5,220
<br /> NORTH BAY
<br /> Napa County FC&WCD 29,025 29,025 2,903 10%
<br /> Solano County WA 47,756 47,756 4,776 10%
<br /> Subtotal 76,781 76,781 7,679
<br /> SOUTH BAY
<br /> Alameda County FC&WCD, Zone 7 80,619 80,619 8,062 10%
<br /> Alameda County WD 42,000 42,000 4,200 10%
<br /> Santa Clara Valley WD 100,000 _ 100,000 10,000 10%
<br /> Subtotal 222,619 222,619 22,262
<br /> SAN JOAQUIN VALLEY
<br /> Oak Flat WD 5,700 5.700 570 10%
<br /> County of Kings 9,305 9,305 931 10%
<br /> Dudley Ridge WD 45,350 45,350 4,535 10%
<br /> Empire West Side ID 3,000 3,000 300 10%
<br /> Kern County WA 982,730 982,730 98,273 10%
<br /> Tulare Lake Basin WSD 87,471 87,471 8,747 10%
<br /> Subtotal 1,133,556 1,133,556 113,356
<br /> CENTRAL COASTAL
<br /> San Luis Obispo County FC&WCD 25,000 25,000 2,500 10%
<br /> Santa Barbara County FC&WCD 45,486 45,486 4,549 10%
<br /> Subtotal 70,486 70,486 7,049
<br /> SOUTHERN CALIFORNIA
<br /> Antelope Valley-East Kern WA 144,844 144,844 14,484 10%
<br /> Castaic Lake WA 95,200 95,200 9,520 10%
<br /> Coachella Valley WD 138,350 138,350 13,835 10%
<br /> Crestline-Lake Arrowhead WA 5,800 5,800 580 10%
<br /> Desert WA 55,750 55,750 5,575 10%
<br /> Littlerock Creek ID 2,300 2,300 230 10%
<br /> Metropolitan WDSC 1,911,500 1,911,500 191,150 10%
<br /> Mojave WA 85,800 85,800 8,580 10%
<br /> Palmdale WD 21,300 21,300 2,130 10%
<br /> San Bernardino Valley MWD 102,600 102,600 10,260 10%
<br /> San Gabriel Valley MWD 28,800 28,800 2,880 10%
<br /> San Gorgonio Pass WA 17,300 17,300 1,730 10%
<br /> Ventura County WPD 20,000 _ 20,000 2,000 10%
<br /> Subtotal 2,629,544 2,629,544 262,954
<br /> TOTAL 4,172,686 4,172,686 418,520
<br /> SWPAO
<br /> 12/1/2014
<br /> I
<br /> L
<br />
|