Axis Community Clinic Relocation Project
<br /> Proposed HUD Section 108 Loan Terms/Repayment Breakdown
<br /> (City of Pleasanton as lead agency/applicant)
<br /> Section 108 Loan Summary:
<br /> $1250000 Total(PITT)
<br /> $1,058,604 Principal
<br /> $191396 Interest(3-mb LIBOR+02%)
<br /> $8,469 issuance costs(0.8%estd)
<br /> $1050,135 Received from HUD
<br /> Proposed Breakdown by Jurisdiction
<br /> 18% 31% 27% 24%
<br /> No.. Fisc Yr Total Payment Dublin Livermore_ . Pleasanton_. ... County. _
<br /> 1 2014/15 $62,500 $11,084 $19,494 $16,922 $15,000.
<br /> 2 2015/16 $62,500 $11,084 $19,494. $1Q922 __$15,000_ _ .
<br /> 3 2016/17 $62,500 $11,084 $19,494 $16,922 - -$15000
<br /> 4 2017/18 $62,500 - $11,084 $19,494 $16,922 .$15,000
<br /> 5 2018/19 $62,500 $11,084 $19,494 $16,922 $150001--
<br /> 6 2019/20 $62,500 $11,084 $19,494 $16,922 $15000.
<br /> 7 202021 $62,500 $11,084 $19;494- $16,922 -115000" -
<br /> 8 202122 $62,500 $11,084 $19,494. $16,922 _115,000 _
<br /> 9 202223 $62,500 $11,084 $19;494 $16,922- -- -$15000 -
<br /> 10 202324 $62,500 $11,084 $19,494 $16,922 _. 115,000_
<br /> 11 202425 $62,500 $11,084 .$19,494 - $16,922- - $15,000 -
<br /> 12 2025/26 $62,500 $11,084 $19,494 $16,922 $15;000.
<br /> 13 202627 $62,500 $11,084 $19;494 - $16,922 .$15000.
<br /> • 14 2027/28 $62,500 $11,084 $19,494 $16,922 :$15,000
<br /> 15 202829 $62,500 $11,084 -$19,494 $16,922 - 115000
<br /> 16 2029/30 $62,500 $11,084 .$19,494. $16,922. . _ _ __$15,000_
<br /> 17 2030131 $62,500 $11,084 119,494 $16;922 ' _ 115;000
<br /> 18 2031/32 $62,500 $11,084 $19;494. $16,922__ _ __115,000.__ _
<br /> 19 2032/33 $62,500 $11,084 $19,494 116,922 -- -115000-
<br /> 20 2033134 $62,500 $11,084 $19,494. $16,922. _ .i _$15,000___
<br /> Total: $1,250,000.00 $221,676.49 $389,884.05 8338,442:35 _ $299,997.11
<br /> SUMMARY: Proposed Jlmirial Total
<br /> Jurisdiction (2010 Census) PPJ.Distrib • Payment. ._Payment.....
<br /> Dublin 46,036 18% $11,084 $221,676
<br /> Livermore 80,968 31% $19,494 . . _ $389,884_ _
<br /> Pleasanton 70,285 27% _ $16,922 $338,442
<br /> Urine.County(') . . _ _62,301 .24% $15,000 $299,997
<br /> ("Indigos Sunol and Castro Valley does not include Ashland Chenylad;Fairview,a San Lorenzo
<br /> NOTES:
<br /> HUD repayment terms are flexible and allow balloon payments without any prepayment penalty. This would allow any
<br /> jurisdiction to"pre-pay"all or part of its PPJ obligation rather than making annual payments.
<br /> The'Proposed Breakdown by Jurisdiction'is based on population data from the 2010 Census(American Fact Finder).
<br /> The population for Unincorporated Alameda County includes only Sunol and Castro Valley(62,301)and does not
<br /> include Ashland,Cherryland, Fairview,or San Lorenzo(70,108). The final payment breakdown for the PPJ would be
<br /> subject to negotiation and agreement by all participating jurisdictions.
<br /> Page 11
<br />
|