Axis Community Clinic Relocation Project ATTACHMENT 3
<br /> Proposed HUD Section 108 Loan Terms I Repayment Breakdown
<br /> (City of Pleasanton as lead agency/applicant)
<br /> Section 108 Loan Summary:
<br /> $1,250.000 Total (PITI)
<br /> $1,058,604 Principal
<br /> $191,396 Interest(3-mo LIBOR +0.2%)
<br /> $8.469 issuance costs(0.8%estd)
<br /> $1,050,135 Received from HUD
<br /> Proposed Breakdown by Jurisdiction
<br /> 18% 31% 27% 24%
<br /> No. Fisc Yr Total Payment Dublin Livermore Pleasanton County
<br /> 1 2014/15 $62,500 $11,084 $19,494 $16,922 $15,000
<br /> 2 2015/16 $62,500 $11,084 $19,494 $16,922 $15,000
<br /> 3 2016/17 $62,500 $11,084 $19,494 $16,922 $15,000
<br /> 4 2017/18 $62,500 $11,084 $19,494 $16,922 $15,000
<br /> 5 2018/19 $62,500 $11,084 $19,494 $16,922 $15,000
<br /> 6 2019/20 $62,500 $11,084 $19,494 $16,922 $15,000
<br /> 7 2020/21 $62,500 $11,084 $19.494 $16,922 $15,000 _
<br /> 8 2021/22 $62,500 $11,084 $19,494 $16,922 $15,000
<br /> 9 2022/23 $62,500 $11,084 $19,494 $16,922 $15,000
<br /> 10 2023/24 $62,500 $11,084 $19,494 $16,922 $15,000
<br /> 11 2024/25 $62,500 $11,084 $19.494 $16,922 $15,000
<br /> 12 2025/26 $62,500 $11,084 $19,494 $16,922 $15,000
<br /> 13 2026/27 $62,500 $11,084 $19.494 $16,922 $15,000
<br /> 14 2027/28 $62,500 $11,084 $19,494 $16,922 $15,000
<br /> 15 2028/29 $62,500 $11,084 $19,494 $16,922 $15,000
<br /> 16 2029/30 $62,500 $11,084 $19.494 $16,922 $15,000
<br /> 17 2030/31 $62,500 $11,084 $19,494 $16,922 $15,000
<br /> 18 2031/32 $62,500 $11,084 $19,494 $16,922 $15,000
<br /> 19 2032/33 $62,500 $11,084 $19,494 $16,922 $15,000
<br /> 20 2033/34 $62,500 $11,084 $19,494 $16,922 $15,000
<br /> Total: $1,250,000.00 $221,676.49 $389,884.05 $338,442.35 $299,997.11
<br /> SUMMARY: Population Proposed Annual Total
<br /> Jurisdiction (2010 Census) PPJ Distrib Payment Payment
<br /> Dublin 46,036 18% $11,084 $221,676
<br /> Livermore 80,968 31% $19,494 $389,884
<br /> Pleasanton 70,285 27% $16,922 $338,442
<br /> Uninc.County(*) _ 62,301 24% $15,000 $299,997
<br /> (S)Includes Sunol and Castro Valley;does not include Ashland,Cherryland,Fairview,or San Lorenzo.
<br /> NOTES:
<br /> HUD repayment terms are flexible and allow balloon payments without any prepayment penalty. This would allow any
<br /> jurisdiction to"pre-pay"all or part of its PPJ obligation rather than making annual payments.
<br /> The"Proposed Breakdown by Jurisdiction"is based on population data from the 2010 Census(American Fact Finder).
<br /> The population for Unincorporated Alameda County includes only Sunol and Castro Valley(62,301) and does not
<br /> include Ashland, Cherryland, Fairview, or San Lorenzo(70,108). The final payment breakdown for the PPJ would be
<br /> subject to negotiation and agreement by all participating jurisdictions.
<br />
|