Table 6
<br /> New Population and Employment Growth Projections
<br /> Fiscal Impact Analysis of the East Pleasanton Specific Plan;EPS#121090
<br /> Net Population/Empl. New New Service
<br /> Land Use Units Increase Assumptions New Population Employment Population(1)
<br /> SCENARIO 1
<br /> Residential Average HH Size
<br /> 30 du/ac dwelling units 305 2.2 662 662
<br /> 23 dulac dwelling units 195 2.2 423 423
<br /> 11 du/ac dwelling units 0 2.4 0 0
<br /> 8 du/ac dwelling units 0 3.2 0 0
<br /> 4 du/ac dwelling units 222 3.2 1 580 _ 1 580
<br /> Subtotal 1,000 2,666 2,665
<br /> Commercial Average Empl.Density
<br /> Retail 1,000 sq.ft. 91 440 0 207 140
<br /> Office 1000 sq.if 442 260 0 1,700 1,150
<br /> Industrial 1,000 sq.ft. 1 44Z 590 0 2 444 1653
<br /> Subtotal 1,975 0 4,351 2,943
<br /> Total 2,888 4,351 5,808
<br /> SCENARIO 4
<br /> Residential Average HH Size
<br /> 30 durac dwelling units 392 2.2 851 851
<br /> 23 du/ac dwelling units 250 2.2 543 543
<br /> 11 duke dwelling units 0 2.4 0 0
<br /> 8 du/ac dwelling units 641 3.2 2,026 2,026
<br /> 4 duke dwelling units 0 3.2 0 _ 0
<br /> Subtotal 1,283 3,420 3,420
<br /> Commercial Average Emil.Density
<br /> Retail 1,000 sq.ft. 91 440 0 207 140
<br /> Office 1,000 sq.ft. 442 260 0 1,700 1,150
<br /> Industrial 1,000 sq.ft. 2396 590 0 3.892 2632
<br /> Subtotal 2,829 0 5,798 3,922
<br /> Total 3,420 5,798 7,342
<br /> SCENARIO 5
<br /> Residential Average HH Size
<br /> 30 du/ac dwelling units 466 2.2 1,011 1,011
<br /> 23 du/ac dwelling units 249 2.2 540 540
<br /> 11 duke dwelling units 360 2.4 878 878
<br /> 8 du/ac dwelling units 0 3.2 0 0
<br /> 4 du/ac dwelling units 355 3.2 1.122 _ 1 122
<br /> Subtotal 1,430 3,553 3,551
<br /> Commercial Average Emil.Density
<br /> Retail 1,000 sq.ft. 91 440 0 207 140
<br /> Office 1,000 sq.ft. 442 260 0 1,700 1.150
<br /> Industrial 1.000 sq.ft. 1448 590 0 1.946 1316
<br /> Subtotal 1,681 0 3,853 2,606
<br /> Total 3,553 3,853 8,157
<br /> SCENARIO S
<br /> Residential Average HH Size
<br /> 30 du/ac dwelling units 480 2.2 1,042 1,042
<br /> 23 du/ac dwelling units 322 2.2 699 699
<br /> 11 du/ac dwelling units 748 2.4 1,825 1,825
<br /> 8 du/ac dwelling units 504 3.2 1,593 1,593
<br /> 4 du/ac dwelling units 1y0 3.2 316 _ 316
<br /> Subtotal 2,154 5,475 5,475
<br /> Commercial Average Erna Density
<br /> Retail 1,000 sq.ft. 91 440 0 207 140
<br /> Office 1,000 sq.ft. 442 260 0 1,700 1,150
<br /> Industrial 1,000 sq.ft. 1 148 590 0 1 646 1 316
<br /> Subtotal 1,681 0 3.853 2,606
<br /> Total 5,475 3,853 8,081
<br /> (1)Estimated by adding total residential population and 68%of total employment It represents a measure of public service demand in wfiich employees
<br /> are given a share of resident weight because of more limited service requirements.See Table A-4 for additional detail.
<br /> (2)Estimated by adding total residential population and 68%of total employment.
<br /> Sources:City at Pleasanton and Economic&Planning Systems,Inc.
<br /> Ecmomk it Plen,ep Syalems.Inc.7/762013 01121WSI2IOPJEaaIPbanenlmwlodel ucMllnSm_FvcNf xis
<br />
|