•
<br /> BUDGET SUMMARY
<br /> 2013/14FY&2014/15FY Operating Budget
<br /> General Fund Revenue Comparison General Fund Expenditure Comparison
<br /> (In Millions of Dollars) (In Millions of Dollars)
<br /> $96.0 $96.0
<br /> 94.5
<br /> $940 $94.0 93.1
<br /> 92.4
<br /> $92.0 91.3 $92.0 90.9
<br /> 898
<br /> $90.0 $90.0 88.9
<br /> 87.8 $88.0
<br /> $88.0 86.1
<br /> $86.0 $86.0
<br /> $84.0 $84.0 82.6
<br /> $82.0 $820
<br /> 2010/11 2011/12 2012/13 2013/14 2014/15 2010/11 2011/12 2012/13 2013/14 2014/15
<br /> General Fund Revenues
<br /> The following table provides a comparison of General Fund revenues by major category for
<br /> 2010/11FY, 2011/12FY, the Midyear Budget for 2012/3FY and projected revenues for
<br /> 2013/14FY and 2014/15FY.
<br /> 2012/13FY
<br /> General Fund 2010/11FY 2011/12FY Midyear 2013/14FY 2014/15FY
<br /> Revenues Actual Actual Budget Projected %Change Projected %Change
<br /> Taxes $73,637,296 $74,342,216 $75,565,000 $77,055,000 2.0% $78,898,540 2.4%
<br /> Licenses&Permits 68,929 52,684 51,520 52,720 2.3% 54,720 3.8%
<br /> Development Services 2,426,078 3,775,406 3,969,470 4,066,300 2.4% 4,211,250 3.6%
<br /> Fines&Forfeitures 477,420 432,120 509,476 509,500 0.0% 519,600 2.0%
<br /> Interest Income&Rents 285,643 306,304 292,000 245,000 -16.1% 245,000 0.0%
<br /> Subventions&Grants 998,543 518,407 503,316 502,000 -0.3% 505,000 0.6%
<br /> Franchise Fees 2,001,934 2,012,970 2,185,000 2,285,000 4.6% 2,307,000 1.0%
<br /> Current Service Fees 945,052 1,026,830 960,501 934,900 -2.7% 966,600 3.4%
<br /> Miscellaneous 1,066,746 1,225,630 1,167,538 618,920 -47.0% 641,789 3.7%
<br /> Library Services 80,553 82,605 86,399 87,600 1.4% 88,800 1.4%
<br /> Recreation Services 3,295,408 3,507,589 3,440,200 3,604,500 4.8% 3,657,900 1.5%
<br /> Interfund Charges 2,549,243 2,534,346 2,554,102 2,453,239 -4.0% 2,369,582 -3.4%
<br /> Total Revenue $87,832,845 $89,817,107 $91,284,522 $92,414,679 1.2% $94,465,781 2.2%
<br /> 2
<br />
|