Attachment 2
<br /> KOTTINGER PLACE
<br /> PROJECTED OPERATING BUDGET
<br /> FOR THE YEAR 2012-2013
<br /> %CHANGE FROM
<br /> BUDGET PROJECTED PROPOSED PROJECTED TO
<br /> HUD Acct. CATEGORY 2011-2012 2011-2012 2012-2013 PROPOSED
<br /> 3000 INCOME
<br /> 3110 RENT 156,000 155646 155645 0.00%
<br /> 3610 OPERATING INTEREST 2,587 1,889 1,500 -20.59%
<br /> 3690 OTHER INCOME 150 346 260 -24.75%
<br /> 3691 LAUNDRY 653 800 22.45%
<br /> 3692 CABLE N 246 258 4.89%
<br /> 3693 OPERATING SUBSIDY(HUD) 125,000 169,318 99,172 -41.43%
<br /> TOTAL INCOME 283,737 326,097 255,635 -21.61% ,
<br /> 4000 PROJECT EXPENSES
<br /> 4100 ADMIN.EXPENSES
<br /> 4110 ADMIN.SALARIES 46,539 56,953 40,764 -28.43%
<br /> 4112 PAYROLL TAXES 8 TAX 8,200 8,649 7,535 -12.88%
<br /> 4113 OTHER PAYROLL EXPENSE 9,300 9,664 10,606 9.75%
<br /> 4120 MANAGEMENT FEE 30,000 25,261 25,200 -0.24%
<br /> 4150 OTHER ADMIN.EXPENSES 6,000 12,251 15,496 26.49%
<br /> 4170 AUDIT FEES 7,488 9,000 9,000 0.00%
<br /> 4190 SUNDRY ADMIN EXPENSES 95
<br /> 4191 OFFICE SUPPLIES 1,000 1,267 1,292 1.98%
<br /> 4192 POSTAGE 400 384 384 0.11%
<br /> 4193 TELEPHONE 3,600 3,933 4,012 2.02%
<br /> 4194 ADVERTISING 150
<br /> 4195 PUBLICATIONS 127 95 -25.00%
<br /> TOTAL ADMIN.EXPENSES 112,772 127,487 114,384 -10.28%
<br /> 4200 TENANT SERVICES
<br /> 4210 SERVICE COORDINATOR 7,656 8,236 1,800 -78.15%
<br /> 4220 RECREATION SUPPLIES 1,500 1,488 1,200 -19.33%
<br /> TOTAL TENANT SERVICES 9,156 9,724 3,000 -69.15%
<br /> 4300 UTILITY EXPENSES
<br /> 4310 WATER 8,000 8,355 8,773 5.00%
<br /> 4320 ELECTRICITY 17,000 18,147 19,962 10.00%
<br /> 4330 GAS 20,300 17,560 17,560 0.00%
<br /> 4390 SEWER 7,664 9,378 9,847 5.00%
<br /> 4391 CABLE N 607 637 5.02%
<br /> TOTAL UTILITIES 52,964 54,046 56,779 5.06%
<br /> 4400 ORDINARY MAINTENANCE
<br /> 4410 MAINTENANCE SALARIES 31,136 22,722 28,620, 25.95%
<br /> 4420 MATERIALS/SUPPLIES 5,848 2,086 3,000 43.85%
<br /> 4430 CONTRACT COSTS 5,000 8,698 4,000 -54.01%
<br /> 4431 JANITOR CONTRACT 0 0
<br /> 4432 EXTERMINATING 2,000 2,393 2,441 2.00%
<br /> 4433 TRASH REMOVAL 4,200 3,918 3,996 2.00%
<br /> 4434 GROUNDS/LANDSCAPING 20,400 23,359 24,060 3.00%
<br /> 4435 PLUMBING REPAIRS 11,334 12,407 10,546 -15.00%
<br /> 4436 ELECTRICAL REPAIRS 5,700 8,617 6,000 -30.37%
<br /> 4437 HEAT/COOL REPAIRS 1,200 1,017 1,017 -0.03%
<br /> 4438 APPLIANCE REPAIRS 200 311 275 -11.72%
<br /> 4439 PAINTING SUPPLIES 4,000 321 328 2.06%
<br /> 4440 OTHER MAINT.EXP.REPAIR 1,693 345 -79.63%
<br /> 4450 OTHER MAINT.EXP.CARPET 500 653 0 -100.00%
<br /> 4460 JANITOR SUPPLIES 800 980 850 -13.28%
<br /> 4470 SECURITY SUPPLIES 200 1,707 500 -70.72%
<br /> 4490 OTHER MAINT.EXPENSES 2,500 1,609 1,645 2.23%
<br /> TOTAL REPAIRS&MAINT 95,018 92,493 87,623 -5.26%
<br /> Kottinger Budget 2006/2007 5/22/2012 156 PM
<br />
|