2010-11 OPERATING BUDGET
<br /> ESTIMATED CHANGES IN FUND BALANCES (ADJUSTED'
<br /> PROJECTED PROJECTED
<br /> JUNE 30,2010 PROJECTED NET PROPOSED NET JUNE J0,2011
<br /> BALANCE REVENUE TRANSFERS EXPENDITURES INCOME BALANCE
<br /> GENERAL FUND $25,332,533 $86,110,338 ($5,465,786) $84,133,586 ($3,489,034) $21,843,499
<br /> ENTERPRISE FUNDS
<br /> Storm Drain 596,605 673,596 330,000 926,036 77,560 674,165
<br /> Golf Course Operations 1,201,103 4,147,400 (388,128) 3,715,015 44,257 1,245,360
<br /> Cemetery Operations 106,787 3,100 30,000 29,360 3,740 110,527
<br /> Senior Transportation 0 156,463 540,435 696,898 0 0
<br /> Water Operations and Maintenance 7,246,459 19,986,335 (1,320,285) 17,616,600 549,450 7,795,909
<br /> Sewer Operations and Maintenance 3,118,672 11,822,319 (1,030,127) 9,508,272 1,283,920 4,402,592
<br /> Enterprise Funds $12,269,626 $36,289,213 ($1,838,105) $32,492,181 $1,958,927 $14,228,553
<br /> INTERNAL SERVICE FUNDS
<br /> Employee Benefit Fund $628,404 $19,896,689 $0 $20,102,689 ($206,000) $422,404
<br /> LPFD Replacement Fund 540,461 84,100 0 292,700 (208,600) 331,861
<br /> Public Art Acquisition Fund 213,584 1,100 133,546 90,445 44,201 257,785
<br /> Public Art Maintenance Fund 32,614 50,200 0 9,886 40,314 72,928
<br /> Vehicle Replacement Fund 1,554,006 176,599 0 64,000 112,599 1,666,605
<br /> Equipment Replacement Fund 3,711,126 102,181 0 920,500 (818,319) 2,892,807
<br /> Facilities Renovation Fund 2,708,833 298,303 0 654,952 (356,649) 2,352,184
<br /> IT Replacement Fund 3,107,574 640,895 0 1,422,335 (781,440) 2,326,134
<br /> Pleas Fire Apparatus Replacement Fund 3,296,661 55,008 0 869,785 (814,777) 2,481,884
<br /> Police Vehicle Replacement Fund 599,983 111,817 0 31,000 80,817 675,800
<br /> Park&Median Renovation Fund 6,591,203 394,822 0 950,000 (555,178) 5,986,025
<br /> Street Light Replacement Fund 1,049,078 226,964 0 50,000 176,964 1,226,042
<br /> Traffic Signal Replacement Fund 814,308 189,273 0 269,948 (75,675) 738,633
<br /> Golf Replacement Fund 0 0 115,768 0 115,768 115,768
<br /> PERS Rate Stabilization Fund 0 0 1,000,000 0 1,000,000 1,000,000
<br /> LPFD Retirees Medical Reserve Fund 10,145,744 768,000 0 2,475,000 (1,707,000) 8,438,744
<br /> Workers Compensation Fund 1,763,663 548,004 0 843,500 (295,496) 1,968,167
<br /> Self-Insurance Retention Fund 5,523,486 335,000 1,000,000 1,376,800 (41,800) 5,481,686
<br /> LPFD Workers Comp Fund 2,149,695 826,000 0 825,500 500 2,150,195
<br /> Retirees Medical Reserve Fund 31,784,992 3,264,530 0 5,250,000 (1,985,470) 29,799,522
<br /> Internal Service Funds $76,160,415 $27,969,485 $2,249,314 $36,499,040 ($6,275,241) $69,885,174
<br /> SPECIAL REVENUE FUNDS
<br /> DARE Fund $24,707 $100 $0 $5,000 ($4,900) $19,807
<br /> Asset Forfeiture Fund 124,331 4,100 0 0 4,100 128,431
<br /> Downtown Parking Fund 50,247 300 0 0 300 50,547
<br /> Recycling&Waste Mgmt.Fund 511,142 352,600 0 581,198 (228,548) 282,594
<br /> Parks&Comm Sery Donations Fund 29,645 2,668 0 2,668 0 29,645
<br /> Miscellaneous Donations Fund 565,639 410,039 (931,934) 0 (521,895) 43,744
<br /> Youth Master Plan Fund 3,290 60 0 0 60 3,350
<br /> HAPPY Public Art Donations 0 44,858 9,290 44,258 9,890 9,890
<br /> Downtown Economic Devel Loan Fund 25,980 200 0 0 200 26,180
<br /> Lower Income Housing Fund 15,710,809 1,156,039 0 2,623,690 (1,467,651) 14,243,158
<br /> Livermore-Pleas Fire Department Fund 44,906 27,679,730 0 27,724,636 (44,906) 0
<br /> Used Oil Grant Fund (1,738) 40,461 0 38,723 1,738 0
<br /> Law Enforcement Fund 216,393 2,100 0 178,254 (176,154) 40,239
<br /> Misc.Federal Grant Fund 0 19,601 0 19,601 0 0
<br /> Lemoine Geologic Hazard District 42,158 7,092 0 6,373 719 42,877
<br /> Laurel Creek Geologic Hazard District 530,745 45,864 0 38,541 7,323 538,068
<br /> Ponderosa Landscape District 78,048 16,021 0 14,350 1,671 79,719
<br /> Windsor Landscape District 4,219 23,960 0 22,300 1,660 5,879
<br /> Moller Geologic Hazard District 83,833 10,504 0 9,152 1,352 85,185
<br /> Oak Tree Farm Geologic Hazard District 47,899 11,411 0 10,084 1,327 49,226
<br /> Bonde Landscape District 17,046 26,150 0 34,809 (8,659) 8,387
<br /> Moller Ranch Landscape District 197,275 57,913 0 63,717 (5,804) 191,471
<br /> Ridgeview Commons Housing Fund 0 1,000 0 0 1,000 1,000
<br /> Oak Tree Farm Landscape District 37,270 19,862 0 17,634 2,228 39,498
<br /> Community Develop Block Grant Fund 0 483,687 0 483,687 0 0
<br /> HOME Program Fund 0 535,523 0 535,523 0 0
<br /> HBPOA Maintenance District Fund 0 148,277 0 148,277 0 0
<br /> Abandoned Vehicle Fund 280,476 32,000 0 30,000 2,000 282,476
<br /> Urban Forestry Fund 212,339 1,200 (37,274) 19,400 (55,474) 156,865
<br /> Library Donations Fund 18,112 100 0 665 (565) 17,547
<br /> Special Revenue Funds $18,854,771 $31,133,420 ($959,918) $32,652,490 ($2,478,988) $16,375,783
<br /> OTHER FUNDS
<br /> 2003&2004 Certificates of Participation $394,945 $3,100 $2,383,120 $2,383,120 $3,100 $398,045
<br /> PTCWD#3 Trust Fund $140,417 2,125 0 44,413 (42,288) 98,129
<br /> Other Funds $535,362 $5,225 $2,383,120 $2,927,533 ($39,188) $496,174
<br /> TOTAL-ALL FUNDS $133,152,707 $181,507,681 ($3,631,375) $188,199,830 ($10,323,524) $122,829,183
<br />
|