Attachment 1
<br /> LOAN AMORTIZATION
<br /> Customer City of Pleasanton
<br /> Average life 2.670 years
<br /> Average rate 2.19403170%
<br /> starting debt ending
<br /> Date balance takedowns service interest principal balance
<br /> 9/15/2011 0.00 103,711.47 0.00 0.00 0.00 103,711.47
<br /> 12/15/2011 103,711.47 0.00 5,489.40 568.87 4,920.53 98,790.94
<br /> 3/15/2012 98,790.94 0.00 5,489.40 541.88 4,947.52 93,843.41
<br /> 6/15/2012 93,843.41 0.00 5,489.40 514.74 4,974.66 88,868.75
<br /> 9/15/2012 88,868.75 0.00 5,489.40 487.45 5,001.95 83,866.80
<br /> 12/15/2012 83,866.80 0.00 5,489.40 460.02 5,029.38 78,837.42
<br /> 3/15/2013 78,837.42 0.00 5,489.40 432.43 5,056.97 73,780.45
<br /> 6/15/2013 73,780.45 0.00 5,489.40 404.69 5,084.71 68,695.74
<br /> 9/15/2013 68,695.74 0.00 5,489.40 376.80 5,112.60 63,583.14
<br /> 12/15/2013 63,583.14 0.00 5,489.40 348.76 5,140.64 58,442.50
<br /> 3/15/2014 58,442.50 0.00 5,489.40 320.56 5,168.84 53,273.66
<br /> 6/15/2014 53,273.66 0.00 5,489.40 292.21 5,197.19 48,076.47
<br /> 9/15/2014 48,076.47 0.00 5,489.40 263.70 5,225.70 42,850.77
<br /> 12/15/2014 42,850.77 0.00 5,489.40 235.04 5,254.36 37,596.41
<br /> 3/15/2015 37,596.41 0.00 5,489.40 206.22 5,283.18 32,313.23
<br /> 6/15/2015 32,313.23 0.00 5,489.40 177.24 5,312.16 27,001.07
<br /> 9/15/2015 27,001.07 0.00 5,489.40 148.10 5,341.30 21,659.77
<br /> 12/15/2015 21,659.77 0.00 5,489.40 118.81 5,370.59 16,289.18
<br /> 3/15/2016 16,289.18 0.00 5,489.40 89.35 5,400.05 10,889.13
<br /> 6/15/2016 10,889.13 0.00 5,489.40 59.73 5,429.67 5,459.45
<br /> 9/15/2016 5,459.45 0.00 5,489.40 29.95 5,459.45 0.00
<br /> TOTAL 103,711.47 109,788.00 6,076.53 103,711.47
<br />
|