ATTACHMENT 1
<br /> LOAN AMORTIZATION
<br /> Customer City of Pleasanton
<br /> Average life 2.673 years
<br /> Average rate 2.31665614%
<br /> starting debt ending
<br /> Date balance takedowns service interest principal balance
<br /> 9/15/2011 0.00 298,300.00 0.00 0.00 0.00 298,300.00
<br /> 12/15/2011 298,300.00 0.00 15,838.60 1,727.65 14,110.95 284,189.05
<br /> 3/15/2012 284,189.05 0.00 15,838.60 1,645.92 14,192.68 269,996.37
<br /> 6/15/2012 269,996.37 0.00 15,838.60 1,563.72 14,274.88 255,721.50
<br /> 9/15/2012 255,721.50 0.00 15,838.60 1,481.05 14,357.55 241,363.95
<br /> 12/15/2012 241,363.95 0.00 15,838.60 1,397.89 14,440.70 226,923.24
<br /> 3/15/2013 226,923.24 0.00 15,838.60 1,314.26 14,524.34 212,398.90
<br /> 6/15/2013 212,398.90 0.00 15,838.60 1,230.14 14,608.46 197,790.44
<br /> 9/15/2013 197,790.44 0.00 15,838.60 1,145.53 14,693.07 183,097.38
<br /> 12/15/2013 183,097.38 0.00 15,838.60 1,060.43 14,778.16 168,319.21
<br /> 3/15/2014 168,319.21 0.00 15,838.60 974.84 14,863.75 153,455.46
<br /> 6/15/2014 153,455.46 0.00 15,838.60 888.76 14,949.84 138,505.62
<br /> 9/15/2014 138,505.62 0.00 15,838.60 802.17 15,036.42 123,469.20
<br /> 12/15/2014 123,469.20 0.00 15,838.60 715.09 15,123.51 108,345.69
<br /> 3/15/2015 108,345.69 0.00 15,838.60 627.50 15,211.10 93,134.59
<br /> 6/15/2015 93,134.59 0.00 15,838.60 539.40 15,299.20 77,835.40
<br /> 9/15/2015 77,835.40 0.00 15,838.60 450.79 15,387.80 62,447.59
<br /> 12/15/2015 62,447.59 0.00 15,838.60 361.67 15,476.92 46,970.67
<br /> 3/15/2016 46,970.67 0.00 15,838.60 272.04 15,566.56 31,404.11
<br /> 6/15/2016 31,404.11 0.00 15,838.60 181.88 15,656.72 15,747.39
<br /> 9/15/2016 15,747.39 0.00 15,838.60 91.20 15,747.39 0 00
<br /> TOTAL 298,300.00 316,771.95 18,471.95 298,300.00
<br />
|