2001-02/2002-03 OPERATING BUDGET
<br />ESTIMATED CHANGES IN FUND BALANCES (ADJUSTED)
<br />
<br />GENERAL FUND $16,998,622 $73,1%,044 ($10,201,277) $69,711,981 ($6,737,214 $10,26i,408
<br />ENTERPRISE FUNDS
<br />Storm Drain 1,006,655 660,155 0 941,403 (281,248) 725,407
<br />Water Operations and Maintenance 5,439.098 16.75Z287 I2,453,718) 13,735,693 56Z876 6,001,974
<br />Sewer Operations and Maintenance 3,256.875 11,309,000 (1,278,585) 9,763,096 267,319 3,524,194
<br />Utility Fnnds $9,70Z628 $28.721,442 ($2,,732,303 $24,440,192 $64~,947 $10,251,575
<br />INTERNAL SERVICE FUNDS
<br />Employee Benefit Fund 276,624 11,453,305 0 11,729,929 (276,624 0
<br />LPFD Info System Replacement 90,685 90,028 0 63,996 26,032 116,717
<br />Public Art Acquisition Fund 79,682 49.000 0 0 49,000 128,682
<br />Public Art Maintenance Fund 36,539 6,200 0 31,944 (25,744 10,795
<br />Vehicle Replacement Fund 1,610,777 584,235 (19,378 767,233 (202,373 1,408,404
<br />Equipment Replacement Fund 1,836,983 652,860 19,375 539,635 132,6~0 1,%9,583
<br />Facilities Renovation Fund 1,928,623 860,780 0 2,402,310 0,541,530) 387,093
<br />Info Systems Replacement Fund 3,339,228 916,210 0 709,155 207,055 3,546,283
<br />Pleas Fire Apparatus Replacemnt 1,065,052 244,757 0 639,931 (395,174) 669,878
<br />Police Vehicle Replacement Fund 727,707 269,323 0 291,323 (22.000 705,707
<br />Assessment District Admin Fund 47,924 3,500 0 18,100 (14,6t10) 33,324
<br />Park Renovation Fund Z319,438 1,205,300 0 1,590,500 (385,200) 1,934,238
<br />Street Li~,ht Replacement Fund 924,650 204.545 0 2,250 202,295 1,126,945
<br />Traffic Signal Replacement Fund 168,358 179,545 0 0 179,545 347,903
<br />LPFD Retirees Medical Reserve 5,088,591 1,400,000 0 125,000 1,275,000 6,363,591
<br />Workers Compensation Fund 1,214,732 1,140.412 0 735.000 405,412 1,620,144
<br />Self-lnsurance Retention Fund 7,249,517 1,471,400 0 976,040 495,360 7,744,877
<br />LPFD Workers Comp Fund 472,564 850,000 0 545,000 305.000 777,564
<br />Retirees Medical Reserve Fund 13,209,330 3,150,000 0 320,000 2,830,000 16,039,330
<br />Internal Service Funds $41,687,004 $24,731,400 $8 $21,487,346 $3,244,054 $44,931,058
<br />rRUST FUNDS
<br />PTCWD #3 Trust Fund 874,957 32,0G0 0 49,500 I17,500) 857,457
<br />Trust Funds $874,957 $3Z0(30 93 $49,5~0 ($17,500 $857,457
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund 16,949 4,562 0 5,700 (1,138 15,811
<br />Street Trees Fund 137 5 0 0 5 142
<br />Asset Forfeiture Fund '67,499 1Z664 0 9,392 3,272 70,771
<br />Downtown parkin[~ Fund 128.501 87,000 0 0 87,000 215,501
<br />Recyclin~ & Waste M~mt Fund 1,648,774 · 315,000 0 471,693 (156,693) 1,492,081
<br />Sr Center Donations Fund 1,459 7,410 0 6,1300 1,410 Z869
<br />Miscellaneous Donations Fund 25,868 27,824 0 0 27,824 53,692
<br />Lower Income Housin~ Fund 10,732,866 645,000 0 4,291,912 t3,646,912 7,085,954
<br />Rid~eview Mortgage Fund 386,857 10,000 0 176,136 I166,136) 220,721
<br />Livermore-Pleas Fire Operattons 136,997 20,045,981 0 20,182,978 (136,997) 0
<br />Used Oil Grant Fund 6,367 112,030 0 118,397 (6,367 0
<br />Law Enforcement 135,937 138,494 0 274,431 I135,937) 0
<br />Federal COPS Block Grant 3,559 11,625 1,277 16,461 I3,559) 0
<br />Laurel Creek Geologic Hazard 188,360 38,118 0 25,576 12,542 200,902
<br />Lacuna Oaks Landscape District 0 50 0 50 0 0
<br />Ponderosa Landscape District 57,273 16,439 0 14,889 1,550 58,823
<br />Windsor Landscape District 27,172 24,360 0 23,716 644 27,816
<br />Moiler Geo[o[pe Hazard District 34,374 8,966 0 7,645 1,321 35,695
<br />Oak Tree Farm Geologic Hazard 50,279 9,920 0 8,444 1,476 51.755
<br />Bonde Landscape District 67,631 27,557 0 22,960 4.597 72,228
<br />Moiler Landscape District 126,040 59,627 0 52,225 7,402 133,442
<br />Rid~eview Commons Housin~ 34,819 11,800 0 10,8~0 1,000 35,819
<br />Oak Tree Farm Landscapee District 14,889 19,139 0 11,737 7,402 22,291
<br />Community Develop Block Grant 0 413,837 0 413,837 0 0
<br />HOME Prosram Fund 31,503 181,005 0 212,508 (31,503) 0
<br />HBPOA Maint Dismct 0 70,000 0 70,000 0 0
<br />Abandoned Vehicle 109,876 31,000 0 1Z000 19,000 128,876
<br />Urban Forestr~ Fund 22,996 12,350 0 9,250 3,100 26,096
<br />Library Donations Fund 14,248 36.322 0 43,992 (Z6701 6,578
<br />Special Revenue Fund~ $14,071,230 $22,378.085 $1.277 $26,49Z729 ($4,113,367) $9,95Z863
<br />TOTAL - ALL FUNDS $83,334,441 $149,038.971 ($13,932,302 $142.181,748 ($7,075,080) $76,259,361
<br />
<br />hi03 Q2 03 #2 May 5 after stol0 xis adj03 5/29/2003 I 1:27 AM
<br />
<br />
<br />
|