2009 -10 OPERATING BUDGET
<br /> ESTIMATED CHANGES IN FUND BALANCES (ACTUAL Unaudited)
<br /> .n; NE 39, 2009 NET NET JUNE 30, 2010
<br /> BALANCE REVENUE TRANSFERS EXPENDITURES INCOSI,I BALANCE
<br /> GENERAL FUND 525,288,896 585,232,868 (5112,524) 584,511,973 5608,371 525,897,267
<br /> ENTERPRISE FUNDS
<br /> Storm Drain 488,210 662,340 344,118 898,063 108,395 596,605
<br /> Golf Course Operations 1,843,922 4,202,855 (1,296,045) 3,549,628 (642,818) 1,201,104
<br /> Cemetery Operations 94,705 2,868 30,000 20,786 12,082 106,787
<br /> Senior Transportation 683 326,084 392,166 718,933 (683) 0
<br /> Water Operations and Maintenance 8 ,356,586 15,493,084 (842,794) 16,325,151 (1,674,867) 6,681,725
<br /> Sewer Operations and Maintenance 3,480,179 10,796,412 (1,033,971) 10,123,949 (361,508) 3,118,671
<br /> Enterprise Funds 514,264,285 531,483,E+13 (52,406,526) 531,636,510 (52,559,393) 511,704,892
<br /> INTERNAL SERVICE FUNDS
<br /> Employee Benefit Fund 52,016,012 520,655,924 (52,016,012) 520,027,520 (51,387,608) 5628,404
<br /> LPFD Replacement Fund 508,575 90,159 58,273 31,886 540,461
<br /> Puhlic Art Acquisition Fund 413,494 36,010 235,9211 (199,911) 213,584
<br /> Puhlic Art Maintenance Fund 41,2 619 9,257 (8,608) 32,614
<br /> Vehicle Replacement Fund 1,747,588 (3,994) 189,587 (193,581) 1,554,007
<br /> Equipment Replacement Fund 3,699,304 96,433 84,611 11,822 3,711,126
<br /> Facilities Renovation Fund 2,273523 774,238 338,928 435,310 2,708,833
<br /> IT Replacement Fund 2,866,071 677,095 84,100 519,691 241504 3,107,575
<br /> Pleas Fire Apparatus R(placement Fund 2,470,354 826,307 0 826,307 3,296,661
<br /> Police Vehicle Replacement Fund 513,203 87,479 5,699 81,780 594,983
<br /> Park & Median Renovation Fund 7,134,489 380,166 973,452 (593,286) 6,5412113
<br /> Street Light Replacement Fund 1,200,203 56,274 207,399 (151,125) 1,049,078
<br /> Traffic Signal Replacement Fund 919,119 96,180 200,992 (104,812) 814,307
<br /> LPFD Retirees Medical Reserve Fund 11,279,962 900,333 2,034,551 (1,134,218) 10,145,744
<br /> Workers Compensation Fund 1,929,597 587,728 753,662 (165,934) 1,763,663
<br /> Sell- Insurance Retention Fund 8,666,147 478,487 3,621,148 (3,142,661) 5,523,486
<br /> LPFD Workers Comp Fund 2,242,549 860,782 953,636 (92,854) 2,149,695
<br /> Retirees Medical Reserve Fund 31,3(5,897 4,709,590 4,230,495 479,095 31,784,992
<br /> Internal Service Funds 581,227,309 531,309,8 -10 (51,931,912) 534,441,821 (55,066,893) 576,160
<br /> SPECIAL REVENUE FUNDS
<br /> DARE Fund 524,907 53,450 53,650 (5200) 524,707
<br /> Asset Forfeiture Fund 69,319 55,012 (1 55,012 124,331
<br /> Downtown Parking Fund 49,570 677 677 50,247
<br /> Recycling & Waste Mgmt. Fund 235,181 308,470 32,50) 275,960 311,141
<br /> Parks & Comm Sery Donations Fund 2,511 7,246 27,89.1 8,005 27,135 29,646
<br /> Miscellaneous Donations Fund 560,278 34,425 (27,89 -4) 1,170 5,361 565,639
<br /> Youth Master Plan Fund 3, 63 63 3,290
<br /> Downtown Economic Devel Loan Fund 25,481 499 499 25,980
<br /> Lower Income Housing Fund 15,485,261 886,368 660,820 225,548 15,710,809
<br /> Ridgeview Mortgage Fund 0 0 0
<br /> Livermore -Pleas Fire Department Fund 110,710 27,722,235 205,138 27,993,177 (65,804) 44,91)6
<br /> Used Oil Grant Fund (1,638) 19,212 19,312 (100) (1,738)
<br /> Law Enforcement Fund 177,148 131,563 92,318 39,245 216,393
<br /> Misc. Federal Grant Fund 0 16,375 16,375 11 0
<br /> Lemoine Geologic Hazard District 36 ,436 7,271 1,549 5,7 42,158
<br /> Laurel Creek Geologic Hazard Districi 487,257 52,287 8,799 43,488 53(1,745
<br /> Ponderosa Landscape District 74,031 17,117 13,11)0 4,017 78,1178
<br /> Windsor Landscape District 0 25,038 20,819 4,219 4,219
<br /> Moller Geologic Hazard District 77,321 12,611 6,099 6,512 83,833
<br /> Oak Tree Fann Geologic Hazard Distric 43,006 12,299 7,406 4,893 47,899
<br /> Ronde Landscape District 22,313 27,458 32,724 (5,266) 17,047
<br /> Moller Ranch Landscape District 196,782 62,114 61,621 493 197,275
<br /> Ridgeview Commons Housing Fund 0 0 0 0
<br /> Oak Tree Farm Landscape Districl 38,592 20,346 21,668 (1,322) 37,270
<br /> Community Develop Block Grant Fund 0 349,1)67 349,067 0 0
<br /> HOME Program Fund 0 301,575 301,575 ll 0
<br /> HBPOA Maintenance District Fund 1) 122,814 122,814 0 0
<br /> Abandoned Vehicle Fund 275,988 34,489 30,000 4,489 280,477
<br /> Urban Forestry Fund 274,916 4,808 (36,85(1) 3(1,534 (62,576) 212,340
<br /> Library Donations Fund 16,880 1,233 1,233 18,113
<br /> Special Revenue Funds 518,285,477 530,236,122 5168, 288 529,835,112 5569,298 518,854,775
<br /> OTHER FUNDS
<br /> 2003 & 2004 Certificates of Panicipatun 5404,188 52,377,754 52,386,998 (59,244) 5394,944
<br /> PTCWD 43 Trust Fund 5527,988 7,382 394,954 (387,572) 140,416
<br /> Other Funds 5932,176 57,382 52,377,754 52,781,952 (5396,816) 5535,360
<br /> TOTAL - ALL FUNDS 5139,998,143 5178,269,855 (51,904,9211) 5183,210,368 (56,845,433) 5133,152,710
<br />
|