Attachment 4
<br /> REVENUE FROM TRANSIENT OCCUPANCY TAX
<br /> (Hotel /Motel Tax)
<br /> FISCAL YEAR REVENUE % CHANGE
<br /> 1980 -81 $24,508 N/A
<br /> 1981 -82 27,045 10.4%
<br /> 1982 -83 30,030 11.0%
<br /> 1983 -84 133,194 343.5%
<br /> 1984 -85 178,641 34.1%
<br /> 1985 -86 618,304 246.1%
<br /> 1986 -87 1,091,331 76.5%
<br /> 1987 -88 1,433,444 31.3%
<br /> 1988 -89 1,458,917 1.8%
<br /> 1989 -90 1,441,865 -1.2%
<br /> 1990 -91 1,465,908 1.7%
<br /> 1991 -92 1,502,451 2.5%
<br /> 1992 -93 1,645,183 9.5%
<br /> 1993 -94 1,744,699 6.0%
<br /> 1994 -95 1,852,275 6.2%
<br /> 1995 -96 2,150, 779 16.1%
<br /> 1996 -97 2,495,118 16.0%
<br /> 1997 -98 2,860,563 14.6%
<br /> 1998 -99 3,220,465 12.6%
<br /> 1999 -00 3,623,523 12.5%
<br /> 2000 -01 3,977,561 9.8%
<br /> 2001 -02 2,973,145 -25.3%
<br /> 2002 -03 2,765,718 -7.0%
<br /> 2003 -04 2,528,156 -8.6%
<br /> 2004 -05 2,798,869 10.7%
<br /> 2005 -06 3,053,013 9.1%
<br /> 2006 -07 3,347,851 9.7%
<br /> 2007 -08 3,401,582 1.6%
<br /> 2008 -09 2,802,319 - 17.6%
<br /> 2009 -10 2,719,621 -3.0%
<br /> 7 of 12
<br />
|