Attachment 4
<br /> REVENUE FROM SALES TAX
<br /> FISCAL YEAR REVENUE To CHANGE
<br /> 1980 -81 $1,545,370 N/A
<br /> 1981 -82 2,001,287 29.5%
<br /> 1982 -83 2,146,640 7.3%
<br /> 1983 -84 2,805,148 30.7%
<br /> 1984 -85 3,348,059 19.4%
<br /> 1985 -86 3,837,262 14.6%
<br /> 1986 -87 5,014,701 30.7%
<br /> 1987 -88 5,688,552 13.4%
<br /> 1988 -89 6,835,893 20.2%
<br /> 1989 -90 8,066,928 18.0%
<br /> 1990 -91 8,594,508 6.5%
<br /> 1991 -92 9,945,799 15.7%
<br /> 1992 -93 10,597,624 6.6%
<br /> 1993 -94 10,957,848 3.4%
<br /> 1994 -95 11,464, 731 4.6%
<br /> 1995 -96 12, 021, 819 4.9%
<br /> 1996 -97 15,750,317 31.0%
<br /> 1997 -98 18,324,964 16.3%
<br /> 1998 -99 19,879,442 8.5%
<br /> 1999 -00 17,470,801 - 12.1%
<br /> 2000 -01 21,273,604 21.8%
<br /> 2001 -02 17,276,332 -18.8%
<br /> 2002 -03 18, 385,104 6.4%
<br /> 2003 -04 18,555,644 0.9%
<br /> 2004 -05 19,885,692 7.2%
<br /> 2005 -06 20,133,618 1.2%
<br /> 2006 -07 21, 955, 875 9.1%
<br /> 2007 -08 21,130,683 -3.8%
<br /> 2008 -09 17,535,784 -17.0%
<br /> 2009 -10 15,420,067 -12.1%
<br /> 5 of 12
<br />
|