2009 -10 OPERATING BUDGET
<br /> ESTIMATED CHANGES IN FUND BALANCES (ADJUSTED)
<br /> PROJECTED PROJECTED PROJECTED
<br /> JUNE 30, 2009 PROJECTED NET PROPOSED NEr .IUNE 30, 2010
<br /> BALANCE REVENUE 'TRANSFERS EXPENDITURES INCOME BA14N(7E
<br /> GENERAL FUND 525,288,896 583,171,517 5610,887 585,796,637 (52,014,233) 523,274,663
<br /> ENTERPRISE FUNDS
<br /> Storm Drain 488,210 675,557 344,118 1,000,590 19,085 507,295
<br /> Golf Course Operations 1,843,922 4,342,232 (1,296,045) 3,812,168 (763,981) 1,077,941
<br /> Cemetery Operations 94,705 2,600 30,000 44,710 (12,110) 82,595
<br /> Senior Transportation 683 351,542 450,464 746,008 55,998 56,681
<br /> Water Operations and Maintenance 8,356,586 17,614,186 (664,075) 19,506,359 (2,556,248) 5,800,338
<br /> Sewer Operations and Maintenance 3,480,179 11,609,502 (867,343) 10,788,684 (46,525) 3,433,654
<br /> Enterprise Funds 514,264,285 534,395,619 (52,002,881) 535,898,519 (53,305,787) 510,958,504
<br /> INTERNAL SERVICE FUNDS
<br /> Employee Benefit Fund 52,016,012 520,086,650 (52,016,012) 520,086,650 (52,016,012) 50
<br /> LPFD Replacement Fund 508,575 90,000 0 223,500 (133,500) 375,075
<br /> Public Art Acquisition Fund 413,494 39,221 0 328,786 (289,563) 123,929
<br /> Public Art Maintenance Fund 41,222 1,0(1(1 1) 10,048 (9,048) 32,174
<br /> Vehicle Replacement Fund 1,747,588 5,025 0 215,739 (210,714) 1,536,874
<br /> Equipment Replacement Fund 3,699,304 115,475 0 1,263,971 (1,148,496) 2,550,808
<br /> Facilities Renovation Fund 2,273523 189,359 0 950,900 (761,541) 1,511,982
<br /> IT Replacement Fund 2,866,071 683,650 84,100 1,281,250 (513,500) 2,352,571
<br /> Pleas Fire Apparatus Replacement Fund 2,470,354 422,1(10 0 559,785 (137,685) 2,332,669
<br /> Police Vehicle Replacement Fund 513,203 94,925 0 31,001) 63,925 577,128
<br /> Park & Median Renovation Fund 7,134,489 438,61)9 0 1,837,513 (1,398,904) 5,735,585
<br /> Street Light Replacement Fund 1,200,203 66,5(10 0 228,695 (162,195) 1,038,008
<br /> Traffic Signal Replacement Fund 919,119 105,378 0 263,325 (157,947) 761,172
<br /> LPFD Retirees Medical Reserve Fund 11,279,962 984,000 0 2,519,097 (1,535,097) 9,744,865
<br /> Workers Compensation Fund 1,929,597 587,970 (I 843,500 (255,530) 1,674,067
<br /> Self-Insurance Retention Fund 8,666,147 478,000 0 1,976,8(10 (1,498,800) 7,167,347
<br /> LPFD Workers Comp Fund 2,242 ,549 860,000 0 825,500 34,500 2,277,049
<br /> Retirees Medical Reserve Fund 31,305,897 3,857,507 D 5,139,884 (1,302,383) 30,003,314
<br /> Internal Service Funds 581,227,309 529,105,363 (51,931,912) 538,605,943 (511,432,492) 569,794,817
<br /> SPECIAL REVENUE FUNDS
<br /> DARE Fund 524,907 53,450 50 57,029 (53,579) 521,328
<br /> Asset Forfeiture Fund 69,319 4 ,500 0 5,030 (530) 68,789
<br /> Downtown Parking Fund 49,570 500 0 0 500 50,070
<br /> Recycling & Waste Mgmt. Fund 233,181 362,000 (1 448,657 (86,657) 148,524
<br /> Parks & Comm Sery Donations Fund 2,311 6,278 27,894 7,342 26,830 29,341
<br /> Miscellaneous Donations Fund 560,278 28,503 (27,894) 4,686 (4,077) 556,201
<br /> Youth Master Plan Fund 3,227 50 0 0 30 3,277
<br /> Downtown Economic Dcvcl Loan Fund 25,481 500 0 0 500 25,981
<br /> Lower Income Housing Fund 15,485,261 916,560 0 1,313,272 (396,712) 15,088,549
<br /> Ridgeview Mortgage Fund 0 0 0 0 0 0
<br /> Livermore -Pleas Firc Department Fund 110,710 28,214,634 205,138 28,530,502 (110,710) (]
<br /> Used Oil Grant Fund (1,638) 26,400 0 31,282 (4,882) (6,520)
<br /> Law Enforcement Fund 177,148 103,000 (1 270,572 (167,572) 9,576
<br /> Misc. Federal Grant Fund 0 35,976 0 35,976 0 0
<br /> Lemoinc Geologic Hazard District 36,436 7,492 0 6,373 1,119 37,595
<br /> Laurel Creek Geologic Hazard Districi 487,257 50,364 0 38,541 11,823 499,080
<br /> Ponderosa Landscape District 74,031 16,721 0 17,350 (629) 73,402
<br /> Windsor Landscape District 0 24,260 0 22,300 1,960 1,960
<br /> Moller Geologic Hazard District 77,321 11,204 0 9,152 2,052 79,373
<br /> Oak Tree Fann Geologic Hazard Distric 43,006 11,811 0 10,084 1,727 44,733
<br /> Bonde Landscape District 22,313 26,400 0 40,280 (13,880) 8,433
<br /> Moller Ranch Landscape District 196,782 60,233 0 72,661 (12,428) 184,334
<br /> Ridgeview Commons Housing Fund 0 800 0 0 80D 800
<br /> Oak Tree Farm Landscape District 38,592 20,262 (1 28,625 (8,363) 30,229
<br /> Community Develop Block Grant Fund 0 533,846 (1 533,846 0 0
<br /> HOME Program Fund 0 586,731 0 786,73] (200,000) (200,000)
<br /> HBPOA Maintenance District Fund 0 191,914 (1 191,914 0 0
<br /> Abandoned Vehicle Fund 275,988 35,600 0 30,000 5,600 281,588
<br /> Urban Forestry Fund 274,916 5,300 (36,830) 38,030 (69,600) 205,316
<br /> Library Donations Fund 16,880 1,149 0 665 484 17,364
<br /> Special Revenue Funds $78,285,477 531,286,458 5168,288 532,480,920 (51,026,174) 517,259,3(13
<br /> OTHER FUNDS
<br /> 2003 & 2004 Ccnificates of Panicipatim 5404,188 52,600 52,386,998 52,386,998 52,600 5406,788
<br /> PTC W D 43 Trust Fund 5527,988 11,000 0 414,094 (403,094) 124,894
<br /> Other Fonds 5932,176 513,600 52,386,998 52,8(11,092 (5400,494) 5531,682
<br /> TOTAL - ALL FUNDS 5139,998,143 5178,172,557 (5768,620) 5195,583,111 (518,179,174) 5121,818,969
<br />
|