9 -t DUBLIN SAN RAMON SERVICE DISTRICT
<br /> REGIONAL CONNECTION FEES
<br /> Table 3
<br /> Expansion Fund Capital Financing Plan with Buy -ln
<br /> Desodip8on FY09/10 FY10111 FY11112 FY12/13 FY13114 FY14115 FY15118 FY16111 FY17/18 FY18/19
<br /> Sources
<br /> Connection Fees 1,834,841 3,531,180 5,276,160 8,051,640 10,992,000 10,909,560 21,681,720 23,797,680 25,116,720 25,350,300
<br /> Deferred Connection Revenue 615,386 572,736 555,852 514,964 494,470 494,470 419,589 167,138 32,057 28,983
<br /> LAVWMA Credits 3,091,925 2,099,423 0
<br /> Interest Income 168,100 147,700 120,600 117,500 132,400 115,800 156,100 156,300 192,200 180,800
<br /> Total Sources of Funds 5,710,252 6,351,039 5,952,612 8,684,104 11,618,870 11,519,830 22,257,409 24,121,118 25,340,977 25,560,083
<br /> Uses
<br /> Capital Improvement Program 1,170,000 55,000 118,400 70,000 663,800 3,171,286 6,122,465 10,700,240 8,628,510 12,651,000
<br /> Capital Carrying charges 107,868 515,334 994,900 1,738,789 1,402,133 2,055,788
<br /> Debt Service
<br /> Regional Bank Bond 1,542,725 2,300,289 2,300,289 2,300,289 2,300,289 2,300,289 2,300,289 2,300,289 2,300,289 2,300,289
<br /> LAVWMA Debt Svc (Cont. to JPA) 5.256,592 5,257,465 5,257,012 5,257,240 5,255,602 5,257,001 5,255,425 5,255,804 5,257,708 5,255,391
<br /> Transfer to Replacement Fund [1] 252,080 447,180 668,160 1,019,640 1,392,000 1,381,560 2,745,720 3,013,680 3,180,720 3,210,300
<br /> Admin Cost and EBDA 81,900 348,250 352,688 349,300 390,866 566,390 772,973 1,093,417 948,396 1,229,970
<br /> Total Uses of Funds 8,303,297 8,408,184 8,696,549 8,996,469 10,110,425 13,191,860 18,191,772 24,102,218 21,717,756 26,702,738
<br /> Fund Balance
<br /> Net Annual Cash Balance (2,593,045) (2,057,145) (2,743.937) (312.365) 1,508,446 (1,672,030) 4,065,637 18,900 3,623,221 (1,142,655)
<br /> Beginning Fund Balance 19,570,665 16,977,620 14,920,475 12,176,538 11,864,173 13,372,619 11,700,589 15,766,227 15,785,127 19,408,347
<br /> Ending Fund Balance 16,977,620 14,920,475 12,176,538 11,864,173 13,372,619 11,700,589 15,766,227 15,785,127 19,408,347 18,265,693
<br /> Incremental DUES 137 257 384 586 800 794 1,578 1,732 1,828 1,845
<br /> [1] Buy -in Portion of Regional Connection
<br /> BLACK VEATCI-I 13 MAY 2010
<br />
|