APPENDIX C
<br /> FY08 -09 CAPITAL IMPROVEMENT PROGRAM
<br /> MISCELLANEOUS PROJECTS
<br /> Adjusted Budget
<br /> Expansion Public Fac. Misc. Gen Grants and CIPR Golf Fund Cemetery Misc. Storm
<br /> CIP Fund Fee Fund CIP Miscellaneous CIP Fund Drain Fund Total
<br /> 154,405 154 151 153 151 308 389 357
<br /> 058014 Citywide Survey Monument Benchmarking 0 0 0 0 0 0 0 0 $0
<br /> 058051 Landscape Median Construction and Renovation 0 0 0 0 0 0 0 0 $0
<br /> 068018 CIPR Capital Improvement Reserve 0 0 0 761,961 1,397,906 0 0 0 $2.159,867
<br /> 068051 Landscape Median Construction and Renovation 0 30,000 120,000 0 0 0 0 0 $150,000
<br /> 078015 Bi- Annual Erosion and Storm Repairs 0 0 0 0 0 0 0 144,090 $144.090
<br /> 078016 Landscape Gateway Interchange Improvements at Various Locations 0 0 13,016 0 0 0 0 0 $13,016
<br /> 078029 Fence Installation /Replacement at Various Locations 0 0 70,237 0 0 0 0 0 $70,237
<br /> Callippe Preserve Golf Course Water Troughs for the Southern
<br /> 078037 Conservation Area 0 0 0 0 0 0 0 0 $0
<br /> 078042 Civic Park Electrical Upgrades 0 0 39,058 0 0 0 0 0 $39,058
<br /> 078044 North Pleasanton and /or Downtown Improvements Reserve 0 0 0 0 0 0 0 0 $0
<br /> 088015 Bi- Annual Erosion and Storm Repairs 0 0 0 0 0 0 0 0 $0
<br /> 088036 Senior Center Install New Roof- Design Only 0 20,000 0 0 0 0 0 0 $20,000
<br /> 088037 123 Main Street Interior Upgrades Design Only 0 20,000 0 0 0 0 0 0 $20.000
<br /> 389001 Preinstall 200 Full -size Vaults 0 0 0 0 0 0 190.000 0 $190,000
<br /> 808075 CTV -30 Studio Relocation 0 0 325,277 0 0 0 0 0 5325,277
<br /> 808089 PUSD Loan 0 0 1,200,000 0 0 0 0 0 51200,000
<br /> 92893]/
<br /> 808085 Fire Apparatus 87,508 0 0 0 0 0 0 0 587,508
<br /> 948046 Fire Station #1 Design /Construction Equipment 0 0 0 0 0 0 0 0 $0
<br /> 948051 Lease /Debt Payments for Animal Shelter 0 16,000 64,000 0 0 0 0 0 $80,000
<br /> 088029 City Hall Office Building Civic Center Site Improvements Reserve 926,836 318,309 1,292,789 0 0 0 0 0 $2,537,934
<br /> 988080 Mobile Data Computers (MDU'S), Qty 20, Feds share 0 0 0 0 0 0 0 0 $0
<br /> 988081 Mobile Data Computers (MDU'S), Qtv 20, City Share 0 0 0 0 0 0 0 0 $0
<br /> 998049 Happy Valley Open Space Golf Course 0 0 0 0 0 951,532 0 0 $951532
<br /> TOTAL EXPENDITURES $1,216,126 $1,529,940 $9,324,939 $5,761,961 59,087,861 $951,532 5190,000 $216,774 $28,279,133
<br /> ENDING MISC FUND BALANCE $106,096 $886,165 $1776,685 $30,244 $34407 $163,962 $0 $228,104 $3.225,663
<br /> Page C8
<br />
|