APPENDIX C
<br /> FY 08 -09 CAPITAL IMPROVEMENT PROGRAM
<br /> STREETS PROJECTS
<br /> Adjusted Budget
<br /> Streets Traffic Traffic Grants Dev Assess
<br /> CIP 6 GE CIP Gas Tax Measure B Dev Fee Fee- Bernal 558,561 Contrib Districts Total
<br /> 160 550 552,568 535,575 161,166 168 563 499 165, 625,629
<br /> 085012 Annual Sidewalk Maintenance 415.859 0 0 0 0 0 0 0 $415,859
<br /> 085034 Americans with Disabilities Act (ADA) SidewalldRamp Assessment 23,350 100.000 0 0 0 0 0 0 5123
<br /> 085035 Railroad Quiet Zones Design Only 150,000 0 0 0 0 0 0 0 $150,000
<br /> 085042 Traffic Impact Fee Report Update 0 0 0 155.000 0 0 0 0 5155.000
<br /> 085048 Vineyard Trench Repair 0 37,892 0 0 0 0 0 0 537,892
<br /> 085054 Traffic Signal at Stoneridge Mall Rd and Embarcadero 0 0 0 0 0 0 0 285,510 5285,510
<br /> 088058 Bi- Annual Neighborhood Traffic Calming Devices 50,000 0 0 0 0 0 0 0 550,000
<br /> 095003 Annual Resurfacing of Various Streets 0 0 0 0 0 0 0 0 $0
<br /> 095034 1 -580 rd,, Foothill Road Improvements 0 0 0 0 0 0 0 0 50
<br /> 805014 Right of Way Transfer to Caltrans (NPID3) 0 0 0 0 0 0 0 0 50
<br /> 805017 Traffic Signal Equipment- TR 7381 Ponderosa 4,840 0 0 0 0 0 0 0 84,840
<br /> 805019 TriValley Triangle Traffic Study 0 0 0 0 0 0 0 0 $0
<br /> 805024 New BART Station at the Mall 33.557 0 0 466,443 0 0 0 0 5500,000
<br /> 805031 1 -580 HOV Lanes TVTC Project 0 0 0 4,000,000 0 0 0 0 54.000,000
<br /> 805033 Pleasanton Traffic Model Update 0 0 0 111.040 0 0 0 0 5111 040
<br /> 935030 Extension of Livingston Way 0 0 0 0 0 0 12,000 0 512,000
<br /> 935045 Arroyo de la Laguna Imp. Removal of old Bernal Bridge Foundation 3,487 0 0 0 0 0 0 0 53.487
<br /> 975039 Santa Rita at Valley Intersection Improvements (NPID #1) 0 0 0 0 0 0 20,144 1,236,706 $1,256,850
<br /> 975062 Owens Drive Improvements Phase II (NPID #1) 0 0 0 0 0 0 0 72,844 572,844
<br /> 985013 Storm Drainage Improvements on Foothill Rd South of Bernal Ave 16,256 0 0 0 0 0 0 0 516,256
<br /> 985016 Dublin Canyon Road Widening 0 0 0 0 0 0 863.487 0 5863.487
<br /> 985090 Dublin Reimbursement for Future Projects 2,792,996 0 0 0 0 0 0 0 52 792,996
<br /> 995019 Foothill Rd Widening (East Side) Bernal to Foothill PI (Addl Funding) 0 88,421 63,367 0 0 308,000 0 0 $459.788
<br /> 995066 Dublin Canyon Road Bridge Replacement (Additional Funding) 0 0 0 0 0 0 0 0 50
<br /> 995067 Bernal Avenue at Arroyo Del Valle (Construct Second Bridge) 583.204 579,842 655,977 2,517,159 0 0 303,336 0 54 639,518
<br /> 999999 Interchanges Landscape Maintenance (NPID3) 0 0 0 0 0 0 0 53.668 $53,668
<br /> 999999 To General Fund Congestion Mgmt (moved from transfers above) 0 0 25,820 0 0 0 0 0 $25,820
<br /> 999999 To General Fund for Administration (moved from transfers above) 0 7,500 0 0 0 0 0 22,550 $30.050
<br /> STREET PROJECT TOTAL 58,421.605 53,728,650 $1,099,325 58303,745 $919,261 5308,000 $3,447,600 51,768,040 527,996.226
<br /> ENDING STREET FUND BALANCE 51.114.927 $534,118 5975,249 51020,931 590,196 5845.633 $0 5251904 54,832.958
<br /> Page C3
<br />
|