CITY OF PLEASANTON
<br /> Portfolio Management Page5
<br /> Portfolio Details Investments
<br /> March 31, 2010
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Treasury Securities Coupon
<br /> 912828JJ0 2310 U S TREASURY 09/02/2008 2,000,000.00 2,017,740.00 1,999,062.50 2.375 2.366 2.399 152 08/31/2010
<br /> 912828JP6 2313 U STREASURY 10/31/2008 1,000,000.00 1,006,950.00 998,593.75 1.500 1.550 1.572 213 10/31/2010
<br /> 912828JY7 2317 U S TREASURY 02/05/2009 2,000,000.00 2,008,125.00 1,996,250.00 0.875 0.957 0.971 305 01/31/2011
<br /> 912828HX1 2320 U S TREASURY 04/09/2009 1,000,000.00 1,001,562.50 1,015,937.50 2.125 0.603 0.611 29 04/30/2010
<br /> 912828JF8 2323 U S TREASURY 06/18/2009 2,000,000.00 2,017,040.00 2,049,375.00 2.750 0.526 0.534 121 07/31/2010
<br /> 912828LW8 2324 U $TREASURY 10/16/2009 2,000,000.00 2,008,040.00 2,003,125.00 1.000 0.907 0.919 547 09/30/2011
<br /> 912828LW8 2325 U S TREASURY 10/23/2009 2,000,000.00 2,008,040.00 2,002,500.00 1.000 0.922 0.935 547 09/30/2011
<br /> 912828LV0 2326 U 5 TREASURY 10/29/2009 2,000,000.00 2,009,220.00 2,007,260.00 1.000 0.786 0.797 517 08/31/2011
<br /> 912828LT5 2327 U S TREASURY 11/19/2009 2,000,000.00 2,008,009.72 2,011,049.72 1.000 0.731 0.741 578 10/31/2011
<br /> 912828ED8 2328 U S TREASURY 12/15/2009 7,342,000.00 7,449,560.30 7,533,580.31 4.125 0.213 0.216 136 08/15/2010
<br /> 912828KB5 2329 U STREASURY 01/08/2010 2,000,000.00 2,007,340.00 2,004,062.50 1.125 1.009 1.023 654 01/15/2012
<br /> 912828J50 2330 U STREASURY 01/15/2010 2,000,000.00 2,015,419.34 2,020,346.84 1.250 0.261 0.264 243 11/30/2010
<br /> 912828KH2 2331 U S TREASURY 01/15/2010 2,000,000.00 2,008,360.00 2,009,687.50 0.875 0.465 0.472 364 03/31/2011
<br /> 912828MM9 2332 U STREASURY 01/15/2010 2,000,000.00 1,999,155.60 1,998,145.60 0.750 0.839 0.851 608 11/30/2011
<br /> 912828KE9 2333 U $TREASURY 01/28/2010 2,000,000.00 2,008,200.00 2,011,875.00 0.875 0.322 0.327 333 02/28/2011
<br /> 912828LF5 2334 U STREASURY 01/28/2010 1,000,000.00 1,008,140.17 1,010,245.17 1.125 0.457 0.463 455 06/30/2011
<br /> 912828LG3 2335 U S TREASURY 01/29/2010 1,000,000.00 1,005,156.20 1,006,880.00 1.000 0.533 0.541 486 07/31/2011
<br /> 912828KU3 2336 U STREASURY 02/11/2010 2,000,000.00 2,012,109.62 2,013,509.62 0.875 0.482 0.488 425 05/31/2011
<br /> 912828M00 2338 U S TREASURY 03/11/2010 2,000,000.00 1,996,383.10 1,999,585.60 0.875 0.887 0.899 699 02/29/2012
<br /> 912828KC3 2339 U STREASURY 03/17/2010 2,000,000.00 2,017,819.01 2,020,091.51 1.375 0.893 0.905 685 02/15/2012
<br /> 912828KG4 2340 U STREASURY 03/17/2010 2,000,000.00 2,015,461.86 2,017,649.46 1.375 0.918 0.931 714 03/15/2012
<br /> 912828KP4 2342 U 5 TREASURY 03/23/2010 2,000,000.00 2,022,063.76 2,023.005.01 1.375 1.047 1.061 775 05/15/2012
<br /> 912828MU1 2343 U S TREASURY 03/31/2010 2.000,000.00 1,999,062.40 1,997,812.50 1.000 1.041 1.055 730 03/31/2012
<br /> 912828KX7 2344 U STREASURY 03/30/2010 2,000,000.00 2,043,477.31 2,042,067.31 1.875 1.141 1.157 806 06/15/2012
<br /> Subtotal and Average 65,354,084.29 72,342,000.00 72,918,128.09 73,366,101.15 1.269 1.287 332
<br /> Treasury Securities Discount
<br /> Subtotal and Average 322,218.64
<br /> Federal Agency Issues Callable
<br /> 31331 GZ28 4021 FEDERAL FARM CREDIT BANK 10/23/2009 2,000,000.00 2,000,625.00 2,000,000.00 1.250 1.233 1.250 658 01/19/2012
<br /> 31331G3T4 4023 FEDERAL FARM CREDIT BANK 11/16/2009 2,000,000.00 2,003,750.00 2,000,000.00 1.100 1.085 1.100 594 11/16/2011
<br /> 3133XUPJ6 4019 FEDERAL HOME LOAN BANK 09/30/2009 2,000,000.00 2,003,125.00 2,000,000.00 1.250 1.233 1.250 526 09/09/2011
<br /> 3133XXHX8 4024 FEDERAL HOME LOAN BANK 03/29/2010 2,000,000.00 1,988,750.00 2,000,000.00 1.000 0.986 1.000 728 03/29/2012
<br /> Subtotal and Average 6,193,924.73 8,000,000.00 7,996,250.00 8,000,000.00 1.134 1.150 627
<br /> Portfolio PLST
<br /> CC
<br /> Run Date'. 04/16/2010 10:53 PM (PRF_PM2) SymRept 6 41.2020
<br />
|