CITY OF PLEASANTON
<br /> Portfolio Management Page 7
<br /> Activity By Type
<br /> February 1, 2010 through February 28, 2010
<br /> Stated Transaction Purchases Redemptions
<br /> CUSIP Investment Issuer Rate Date or Deposits or Withdrawals Balance
<br /> Certificates of Deposit Bank
<br /> Subtotal 735,000.00
<br /> LAIF (Monthly Summary)
<br /> SYS5 5 LOCAL AGENCY INVESTMENT FUND 0.577 2,500,000.00 0.00
<br /> Subtotal 2,500,000.00 0.00 51,225,000.00
<br /> Fidelity Government Fund (Monthly Summary)
<br /> SYS2 2 Fidelity Money Market Fund 0.030 7,469,759.32 6,800,000.00
<br /> SYS2A 2A Fidelity Money Market Fund 0.030 49.66 1,469,687.48
<br /> Subtotal 7,469,808.98 8,269,687.48 1,762,251.98
<br /> Federal Agency Issues Coupon
<br /> 31331HE29 3400 FEDERAL FARM CREDIT BANK 7.375 02/09/2010 0.00 1,068,630.00
<br /> 31331YSR2 3414 FEDERAL FARM CREDIT BANK 2.625 02/08/2010 0.00 999,900.00
<br /> 31331JDT7 3473 FEDERAL FARM CREDIT BANK 1.650 02/11/2010 2,000,000.00 0.00
<br /> 31331JCY7 3474 FEDERAL FARM CREDIT BANK 0.350 02/04/2010 2,000,580.00 0.00
<br /> 3133XAUY1 3395 FEDERAL HOME LOAN BANK 4.000 02/12/2010 0.00 995,830.00
<br /> 3133XX4L8 3476 FEDERAL HOME LOAN BANK 1.000 02/22/2010 2,000,000.00 0.00
<br /> 3128X34V2 3402 FREDDIE MAC 4.240 02/22/2010 0.00 1,001,661.32
<br /> 31359MXS7 3398 FEDERAL NATIONAL MORTGAGE ASSN 4.300 02/17/2010 0.00 1,002,960.00
<br /> Subtotal 6,000,580.00 5,068,981.32 85,401,546.97
<br /> Federal Agency Issues Discount
<br /> 313385SR8 3555 FEDERAL HOME LOAN BANK 0.650 02/04/2010 0.00 1,988,769.44
<br /> Subtotal 0.00 1,988,769.44 7,975,718.61
<br /> Treasury Securities Coupon
<br /> 912828DL1 2284 U S TREASURY 3.500 02/15/2010 0.00 997,187.50
<br /> 9128281152 2295 U S TREASURY 2.000 02/28/2010 0.00 2,000,000.00
<br /> 912826H52 2315 U STREASURY 2.000 02/28/2010 0.00 1,016,718.75
<br /> 912828H52 2322 U S TREASURY 2.000 02/28/2010 0.00 1,011,562.50
<br /> 912828KU3 2336 U STREASURY 0.875 02/11/2010 2,010,000.00 0.00
<br /> Subtotal 2,010,000.00 5,025,468.75 61,283,687.90
<br /> Treasury Securities Discount
<br /> Portfolio PLST
<br /> CC
<br /> Run Date: 03/17/2010 10:11 PM (PRF_PM3) SymRept 6.41.202b
<br /> Report Ver. 5.00
<br />
|