CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Portfolio Summary
<br /> February 28, 2010
<br /> Par Market Book of Days to YTM YTM
<br /> Investments Value Value Value Portfolio Term Maturity 360 Equiv. 365 Equiv.
<br /> Certificates of Deposit Bank 735,000.00 735,000.00 735,000.00 0.34 364 229 1.555 1.577
<br /> LAIF 51,225,000.00 51,225,000.00 51,225,000.00 23.78 1 1 0.569 0.577
<br /> Fidelity Government Fund 1.762,251.98 1,762,251.98 1762,251.98 0.82 1 1 0.030 0.030
<br /> Federal Agency Issues Coupon 83,954,000.00 85,365,517.92 85,401,546.97 39.65 738 317 2.040 2.068
<br /> Federal Agency Issues Discount 8,000,000.00 7,980,496.60 7,975,718.61 3.70 286 85 0.363 0.368
<br /> Treasury Securities Coupon 60,342,000.00 60,994,534.54 61,283,687.90 28.45 630 283 1.325 1.343
<br /> Treasury Securities Discount 1,000,000.00 998,913.00 998,877.78 0.46 202 10 0.204 0.207
<br /> Federal Agency Issues Callable 6,000,000.00 6,016,458.33 6,001,458.33 2.79 752 624 1.184 1.200
<br /> 213,018,251.98 215,078,172.37 215,383,541.57 100.00% 506 228 1.374 1.393
<br /> Investments
<br /> Total Earnings February 28 Month Ending Fiscal Year To Date
<br /> Current Year 271,087.23 3,107,360.53
<br /> Average Daily Balance 221,744,290.45 220,650,481.51
<br /> Effective Rate of Return 1.59% 2.12%
<br /> I hereby certify that, to the best of my knowledge, this report includes all investments in the cash management program, is in accordance with the City's current investment policy dated April 7, 2009 and
<br /> will meet the City's cash flow needs for the next six months. Market value amounts are from Bank of New York Mellon(safekeeping bank) month -end statements. Book value amounts include premiums
<br /> o counts and dj.ete51 at year end on the general ledger.
<br /> t\. 1 1L.: z_ 6
<br /> DAVID P. CULVER, DIRECTOR OF FINANCE
<br /> Reporting period 02/01/2010 -02/28/2010
<br /> Portfolio PLST
<br /> CC
<br /> Run Date: 03/17/2010 10:11 PM (PRF_PM1) SymRept 6 41.202b
<br /> Report Ver. 5 .00
<br />
|