CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Portfolio Summary
<br /> January 31, 2010
<br /> Par Market Book of Days to YTM YTM
<br /> Investments Value Value Value Portfolio Term Maturity 360 Equiv. 365 Equiv.
<br /> Certificates of Deposit Bank 735,000.00 735,000.00 735,000.00 0.34 364 257 1.555 1.577
<br /> LAIF 48,725,000.00 48,725,000.00 48,725,000.00 22.36 1 1 0.550 0.558
<br /> Fidelity Government Fund 2,562,130.48 2,562,130.48 2,562,130.48 1.18 1 1 0.030 0.030
<br /> Federal Agency Issues Coupon 82,954,000.00 84,476,261.33 84481,038.57 38.78 743 297 2.221 2.252
<br /> Federal Agency Issues Discount 10,000,000.00 9,911,189.90 9,964,488.05 4.57 291 91 0.423 0.429
<br /> Treasury Securities Coupon 63,342,000.00 64,477,427.33 64,400,996.53 29.56 631 283 1.378 1.397
<br /> Treasury Securities Discount 1,000,000.00 999,047.80 998,877.78 0.46 202 38 0.204 0.207
<br /> Federal Agency Issues Callable 6,000,000.00 6,011,458.33 6,001,458.33 2.75 752 652 1.184 1.200
<br /> 215,318,130.48 217,897,515.17 217,868,989.74 100.00% 511 222 1.450 1.470
<br /> Investments
<br /> Total Earnings January 31 Month Ending Fiscal Year To Date
<br /> Current Year 326,256.62 2,836,273.30
<br /> Average Daily Balance 225,717,011.67 220,508,031.97
<br /> Effective Rate of Return 1.70% 2.18%
<br /> I hereby certify that, to the best of my knowledge, this report includes all investments in the cash management program, is in accordance with the City's current investment policy dated April 7, 2009 and
<br /> will meet the City's cash flow needs for the next six months. Market value amounts are from Bank of New York Mellon(safekeeping bank) month -end statements. Book value amounts include premiums
<br /> or dhcpunts and are actsted,at year end on the general ledger.
<br /> C J C
<br /> DAVID P. CULVER, DIRECTOR OF FINANCE
<br /> Reporting period 01/0112010. 01/3112010 Portfolio PLST
<br /> CC
<br /> Run Date: 02/11/2010 1601 PM (PRF_PM1) SymRept 6.41.202b
<br /> Report Ver. 5 .00
<br />
|