APPENDIX D
<br /> CAPITAL IMPROVEMENT PROGRAM
<br /> STREETS PROJECTS
<br /> Carryovers to FV09 -10
<br /> Streets Traffic Traffic Grants Dev Assess
<br /> CIP GF CIP Gas Tax Measure B Dev Fee Fee Bernal 558, 561 Contrib Districts Total
<br /> 160 550 552,568 535,575 161,166 168 563 499 165,625,629
<br /> ooso0e Dublin Canyon Road (Eastbound) Widening at Foothill Road 0 0 0 0 0 0 90,000 0 590,000
<br /> 0050]1 Foothill Road Widening at Dublin Canyon Road 0 0 0 0 0 0 998,000 0 $998,000
<br /> 005017 1 -580 Corridor Management/Signals, Phase I 0 0 0 0 0 0 0 0 $0
<br /> ooso24 Hopyard Road and Owens Drive Widening Phase II (NPID 41) 0 0 0 0 0 0 0 96,762 $96,762
<br /> 005030 Del Valle Parkway: Ext from First Str to California Ave (Addl Funding) 223,960 0 0 256,040 0 0 0 0 5480,000
<br /> 005068 Bema1/1-680 Interchange 0 0 0 0 692,220 0 217,581 0 5909,801
<br /> 015032 Mohr Ave Sidewalk Construction: Kolln Str to Abandoned Railroad ROW 21 ,050 0 0 0 0 0 0 0 $21,050
<br /> 015041 Tri- Valley Transportation Development Fee Reserve 0 0 0 45,638 0 0 0 0 545,638
<br /> 025015 Sunol Blvd at 1 -680 South Bound Off Ramp: Install New Traffic Signal 0 0 0 247,483 0 0 0 0 $247,483
<br /> 025023 Dougherty Valley Mitigation Revenue Reserve 463,124 0 0 0 0 0 0 0 5463,124
<br /> 035006 Happy Valley Bypass Road 500,000 0 0 0 0 0 500,000 0 51,000,000
<br /> Hacienda Drive Owens Drive: Reconfigure Intersection and Upgrade
<br /> 035020 Traffic Signal 0 0 0 0 0 0 0 0 $0
<br /> 045018 Bernal- Meadowlark Drive Street Improvements 2 00,755 0 0 0 0 0 0 0 5200,755
<br /> 055006 Signal Bernal Fire Station 4 0 0 0 0 0 0 0 0 50
<br /> 055021 Evaluation and Reclassification of Street Surfaces 0 0 0 0 0 0 0 0 $0
<br /> 055022 Old Stanley Blvd. Improvements: Main Street to First Street 1,375,110 0 0 436,170 0 0 40,700 0 51,851,980
<br /> 055026 Second Bridge over Arroyo de la Laguna at Bernal 400,000 0 0 0 0 0 0 0 5400,000
<br /> 065012 Annual Sidewalk Maintenance 0 0 0 0 0 0 0 0 50
<br /> 065055 Neighborhood Traffic Calming Devices 0 0 0 0 0 0 0 0 $0
<br /> 075003 Annual Resurfacing of Various Streets 0 0 0 0 0 0 0 0 $0
<br /> 075004 Annual Slurry Sealing of Various Streets 49,864 (5,706) 50,000 0 0 0 0 0 $94,158
<br /> 075005 Annual Sidewalk and Intersection Ramp Installations 0 0 0 0 0 0 0 0 $0
<br /> 075007 Annual Traffic Buttons and Line Markers Installation 0 0 0 0 0 0 0 0 $0
<br /> 075009 Annual Curb and Gutter Replacements for Street Resurfacing Projects 0 0 0 0 0 0 0 0 $0
<br /> 075012 Annual Sidewalk Maintenance 0 0 0 0 0 0 0 0 $0
<br /> 075014 Traffic Signal Vineyard Pietronave Lane 0 0 0 0 0 0 0 0 $0
<br /> 075021 Evaluation and Reclassification of Street Surfaces 72,495 0 0 0 0 0 0 0 572,495
<br /> 075032 Upgrade Traffic Signal Master Software 0 0 0 10,212 0 0 0 0 510,212
<br /> Santa Rita Road Francisco Street Traffic Signal Design Potential
<br /> 075035 Installation 0 0 0 0 0 0 0 0 $0
<br /> 075039 Bi- Annual Flashing Beacons In- Pavement Flashers 97,554 0 0 0 0 0 0 0 597,554
<br /> 081033 Black Ave Utilities (Balance of project is in Water CIP and Sewer CIP) 0 0 0 0 0 0 0 0 $0
<br /> 085003 Annual Resurfacing of Various Streets 0 419,115 0 0 0 0 0 0 5419,115
<br /> 085004 Annual Slurry Sealing of Various Streets 50,000 150,000 50,000 0 0 0 0 0 5250,000
<br /> ossoos Annual Sidewalk and Intersection Ramp Installations 139,032 0 0 0 0 0 0 0 $139,032
<br /> 085007 Annual Traffic Buttons and Line Markers Installation 0 31,749 0 0 0 0 0 0 $31,749
<br /> 085009 Annual Curb and Gutter Replacements for Street Resurfacing Projects 149,874 53,693 0 0 0 0 0 0 $203,567
<br /> Page D9
<br />
|