APPENDIX D
<br /> CAPITAL IMPROVEMENT PROGRAM
<br /> MISCELLANEOUS PROJECTS
<br /> Carryovers to FY09 -10
<br /> Expansion Public Fac. Misc. Gen Grants and CIPR Golf Fund Cemetery Misc. Storm
<br /> CIP Fund Fee Fund CIP Miscellaneous CIP Fund Drain Fund Total
<br /> 154,405 154 151 153 151 308 389 357
<br /> 058014 Citywide Survey Monument Benchmarking 0 0 0 0 0 0 0 0 $0
<br /> 058051 Landscape Median Construction and Renovation 0 0 0 0 0 0 0 0 $0
<br /> 068018 CIPR Capital Improvement Reserve 0 0 0 761,961 1,397,906 0 0 0 $2,159,867
<br /> 068051 Landscape Median Construction and Renovation 0 30,000 120,000 0 0 0 0 0 $150,000
<br /> 078015 Bi- Annual Erosion and Storm Repairs 0 0 0 0 0 0 0 74,546 $74,546
<br /> 078016 Landscape Gateway Interchange Improvements at Various Locations 0 0 0 0 0 0 0 0 $0
<br /> 078o29 Fence Installation /Replacement at Various Locations 0 0 62,723 0 0 0 0 0 $62,723
<br /> Callippe Preserve Golf Course Water Troughs for the Southern
<br /> 078037 Conservation Area 0 0 0 0 0 0 0 0 $0
<br /> 078042 Civic Park Electrical Upgrades 0 0 (0) 0 0 0 0 0 ($0)
<br /> 078044 North Pleasanton and/or Downtown Improvements Reserve 0 0 0 0 0 0 0 0 $0
<br /> 088015 Bi- Annual Erosion and Storm Repairs 0 0 0 0 0 0 0 0 $0
<br /> 088036 Senior Center Install New Roof- Design Only 0 20,000 0 0 0 0 0 0 $20,000
<br /> 088037 123 Main Street Interior Upgrades Design Only 0 7,500 0 0 0 0 0 0 $7,500
<br /> 389001 Preinstall 200 Full -size Vaults 0 0 0 0 0 0 190,000 0 $190,000
<br /> 808075 CTV 30 Studio Relocation 0 0 315,277 0 0 0 0 0 $315,277
<br /> 808089 PUSD Loan 0 0 1,200,000 0 0 0 0 0 $1,200,000
<br /> 928931/
<br /> 808085 Fire Apparatus 56,928 0 0 0 0 0 0 0 $56,928
<br /> 948046 Fire Station #1 Design/Construction Equipment 0 0 0 0 0 0 0 0 $0
<br /> 948051 Lease/Debt Payments for Animal Shelter 0 0 0 0 0 0 0 0 $0
<br /> 988029 City Hall Office Building Civic Center Site Improvements Reserve 926,836 318,309 1,292,789 0 0 0 0 0 $2,537,934
<br /> 988080 Mobile Data Computers (MDU'S), Qty 20, Feds share 0 0 0 0 0 0 0 0 $0
<br /> 988081 Mobile Data Computers (MDU'S), Qty 20, City Share 0 0 0 0 0 0 0 0 $0
<br /> 998049 Happy Valley Open Space Golf Course 0 0 0 0 0 729,589 0 0 $729,589
<br /> TOTAL EXPENDITURES 81,185,546 $1,309,589 $4,945,454 $3,651,736 $8,838,615 $729,589 $190,000 $147,230 $20,997,759
<br /> ENDING MISC FUND BALANCE $106,096 $942,834 $1,947,239 $46,611 $34,407 $183,379 $973 $232,659 $3,494,198
<br /> Page D5
<br />
|