CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Portfolio Summary
<br /> December 31, 2009
<br /> Par Market Book of Days to YTM YTM
<br /> Investments Value Value Value Portfolio Term Maturity 360 Equiv. 365 Equiv.
<br /> Certificates of Deposit Bank 735,000.00 735,000.00 735,000.00 0.32 364 288 1.555 1.577
<br /> LAIF 51,225,000.00 51,225,000.00 51,225,000.00 22.41 1 1 0.561 0.569
<br /> Fidelity Government Fund 2,762,057.11 2,762,057.11 2,762,057.11 1.21 1 1 0.069 0.070
<br /> Federal Agency Issues Coupon 83,954,000.00 85,497,367.08 85,523,170.57 37.42 742 316 2.258 2.290
<br /> Federal Agency Issues Discount 18,000,000.00 17,939,124.10 17,928,648.33 7.85 275 75 0.494 0.501
<br /> Treasury Securities Coupon 58,342,000.00 59,319,303.90 59,356,865.79 25.97 658 235 1.627 1.649
<br /> Treasury Securities Discount 1,000,000.00 999,179.20 998,877.78 0.44 202 69 0.204 0.207
<br /> Federal Agency Issues Callable 10,000,000.00 9,984,236.11 10,001,736.11 4.38 725 654 1.154 1.170
<br /> 226,018,057.11 228,461,267.50 228,531,355.69 100.00% 504 215 1.489 1.510
<br /> Investments
<br /> Total Earnings December 31 Month Ending Fiscal Year To Date
<br /> Current Year 395,340.13 2,510,016.68
<br /> Average Daily Balance 219,514,594.90 219,630,432.13
<br /> Effective Rate of Return 2.12% 2.27%
<br /> I hereby certify that, to the best of my knowledge, this report includes all investments in the cash management program, is in accordance with the City's current investment policy dated April 7, 2009 and
<br /> will meet the City's cash flow needs for the next six months. Market value amounts are from Bank of New York Mellon(safekeeping bank) month -end statements. Book value amounts include premiums
<br /> or discounts and are adju at year end on the general ledger.
<br /> D DIRECTOR OF FINANCE
<br /> Reporting period 12/01/2009 12/31/2009 Portfolio PLST
<br /> CC
<br /> Run Date: 01/19/2010 11'07
<br /> PM (PRF_PMi) SymRept 6.41.202b
<br /> Report Ver. 5.00
<br />
|