CITY OF PLEASANTON
<br /> Portfolio Management Page 8
<br /> Activity By Type
<br /> November 1, 2009 through November 30, 2009
<br /> Stated Transaction Purchases Redemptions
<br /> CUSIP Investment Issuer Rate Date or Deposits or Withdrawals Balance
<br /> Certificates of Deposit Bank
<br /> Subtotal 735,00600
<br /> LAIF (Monthly Summary)
<br /> SYS5 5 LOCAL AGENCY INVESTMENT FUND 0.611 2,200,000.00 7,100,000.00
<br /> Subtotal 2,200,000.00 7,100,000.00 28,425,000.00
<br /> Fidelity Government Fund (Monthly Summary)
<br /> SYS2 2 Fidelity Money Market Fund 0.070 8,400,087.44 5,047,844.76
<br /> SYS2A 2A Fidelity Money Market Fund 0.070 48,111.60 0.00
<br /> Subtotal 8,448,199.04 5,047,844.76 8,295,377.95
<br /> Federal Agency Issues Coupon
<br /> 31331 SFX6 3401 FEDERAL FARM CREDIT BANK 4.070 11/25/2009 0.00 999,411.07
<br /> 31331SFX6 3404 FEDERAL FARM CREDIT BANK 4.070 11/25/2009 0.00 1,005,510.00
<br /> 31331YDR8 3407 FEDERAL FARM CREDIT BANK 4.125 11/13/2009 0.00 2,018,280.00
<br /> 313315423 3466 FEDERAL FARM CREDIT BANK 4.500 11/05/2009 424,404.00 0.00
<br /> 3133X9BN9 3405 FEDERAL HOME LOAN BANK 3.750 11/17/2009 0.00 1,325,984.62
<br /> 3133XG3W2 3465 FEDERAL HOME LOAN BANK 5.600 11/05/2009 1,616,535.00 0.00
<br /> 3133XUKB8 3467 FEDERAL HOME LOAN BANK 1.375 11/10/2009 2,016,820.00 0.00
<br /> 3133XTXH4 3468 FEDERAL HOME LOAN BANK 1.625 11/17/2009 2,029,740.00 0.00
<br /> 3133XHB43 3469 FEDERAL HOME LOAN BANK 4.875 11/17/2009 2,148,880.00 0.00
<br /> 3133XVRS2 3470 FEDERAL HOME LOAN BANK 1.000 11/25/2009 2,005 780.00 0.00
<br /> 3128X3K85 3397 FREDDIE MAC 4.125 11/18/2009 0.00 999,690.00
<br /> Subtotal 10,242,159.00 6,348,875.69 83,351,228.34
<br /> Federal Agency Issues Discount
<br /> Subtotal 20,911,346.38
<br /> Treasury Securities Coupon
<br /> 912828083 2279 U S TREASURY 3.500 11/15/2009 0.00 993,437.50
<br /> 912828DB3 2281 U STREASURY 3.500 11/15/2009 0.00 994,687.50
<br /> 912828HJ2 2287 U STREASURY 3.125 11/30/2009 0.00 1,995,937.50
<br /> 912828LT5 2327 U S TREASURY 1.000 11/19/2009 2,010,000.00 0.00
<br /> Subtotal 2,010,000.00 3,984,062.50 51,722,881.63
<br /> Portfolio PLST
<br /> CC
<br /> Run Date: 12/17/2009 15.40 PM (PRF_PM3) SymRept 6.41 202b
<br /> Report Ver. 500
<br />
|