Attachment 213
<br /> 2008 -09 OPERATING BUDGET
<br /> ESTIMATED CHANGES IN FUND BALANCES (VARIANCE)
<br /> JUNE 30,2008 NET NET JUNE 30,2009
<br /> BALANCE REVENUE TRANSFERS EXPENDITURES INCOME BALANCE
<br /> GENERAL FUND $0 ($143,752) ($8,329) $3,473,626) $3,321,545 $3,321,545
<br /> ENTERPRISE FUNDS
<br /> Storm Drain $0 ($9,927) $0 ($70,103) $60,176 $60,176
<br /> Golf Course Operations 0 (109,835) 104 (108,522) (1,209) (1,209)
<br /> Cemetery Operations 0 (546) 0 (17,218) 16,671 16,671
<br /> Senior Transportation 0 (141,166) 8,329 (132,837) 0 0
<br /> Water Operations and Maintenance 0 (848,173) (3,939) (1,788,645) 936,534 936,534
<br /> Sewer Operations and Maintenance 0 (802,252) (10,306) (766,073) (46,485) (46,485)
<br /> Enterprise Funds $0 ($1,911,899) ($5,811) ($2,883,398) $965,688 $965,688
<br /> INTERNAL SERVICE FUNDS
<br /> Employee Benefit Fund $0 $509,950 $0 ($807,339) $1,317,289 $1,317,289
<br /> LPFD Replacement Fund 0 2,540 0 (326,569) 329,109 329,109
<br /> Public Art Acquisition Fund 0 2,448 0 (22,376) 24,824 24,824
<br /> Public Art Maintenance Fund 0 62 0 (3,049) 3,111 3,111
<br /> Vehicle Replacement Fund 0 2,184 0 (4,406) 6,589 6,589
<br /> Equipment Replacement Fund 0 4,757 0 (1,769,727) 1,774,484 1,774,484
<br /> Facilities Renovation Fund 0 (1,053) 0 0 (1,053) (1,053)
<br /> IT Replacement Fund 0 9,784 0 (1,128,288) 1,138,072 1,138,072
<br /> Pleas Fire Apparatus Replacement Fund 0 11,866 0 (1,164,201) 1,176,067 1,176,067
<br /> Police Vehicle Replacement Fund 0 19,116 0 (0) 19,117 19,117
<br /> Park Median Renovation Fund 0 (1,566) 0 (1,328,387) 1,326,821 1,326,821
<br /> Street Light Replacement Fund 0 (1,669) 0 (159,059) 157,390 157,390
<br /> Traffic Signal Replacement Fund 0 (753) 0 (56,326) 55,573 55,573
<br /> LPFD Retirees Medical Reserve Fund 0 45,546 0 (145,076) 190,621 190,621
<br /> Workers Compensation Fund 0 (192,906) 0 43,164 (236,070) (236,070)
<br /> Self- Insurance Retention Fund 0 61,445 0 (145,731) 207,176 207,176
<br /> LPFD Workers Comp Fund 0 33,178 0 (382,108) 415,287 415,287
<br /> Retirees Medical Reserve Fund 0 124,055 0 119,885 4,170 4,170
<br /> Internal Service Funds $0 $628,985 $0 ($7,279,591) $7,908,577 $7,908,577
<br /> SPECIAL REVENUE FUNDS
<br /> DARE Fund $0 ($3,737) $0 ($7,029) $3,292 $3,292
<br /> Asset Forfeiture Fund 0 42,585 0 (5,030) 47,615 47,615
<br /> Downtown Parking Fund 0 (337) 0 0 (337) (337)
<br /> Recycling Waste Mgmt. Fund 0 (8,478) 0 (243,659) 235,181 235,181
<br /> Senior Center Donations Fund 0 26 0 (10) 36 36
<br /> Miscellaneous Donations Fund 0 7,610 0 (0) 7,611 7,611
<br /> Youth Master Plan Fund 0 41 0 0 41 41
<br /> Downtown Economic Devel Loan Fund 0 137 0 0 137 137
<br /> Lower Income I lousing Fund 0 128,161 (4,610) (556,387) 679,937 679,937
<br /> Ridgeview Mortgage Fund 0 (4,383) 4,384 0 0 0
<br /> Livermore -Pleas Fire Department Fund 0 (236,523) 0 (347,233) 110,710 110,710
<br /> Used Oil Grant Fund 0 (36,297) 0 (34,659) (1,638) (1,638)
<br /> Law Enforcement Fund 0 (9,698) 0 (170,572) 160,875 160,875
<br /> Misc. Federal Block Grant Fund 0 0 0 0 0 0
<br /> Lemoine Geologic Hazard District 0 310 0 (1,074) 1,384 1,384
<br /> Laurel Creek Geologic Hazard District 0 7,079 0 (29,842) 36,921 36,921
<br /> Ponderosa Landscape District 0 706 0 (1) 707 707
<br /> Windsor Landscape District 0 (1,565) 0 (1,565) (0) (0)
<br /> Moller Geologic Hazard District 0 1,048 0 (3,753) 4,801 4,801
<br /> Oak Tree Farm Geologic Hazard District 0 978 0 (6,578) 7,556 7,556
<br /> Bonde Landscape District 0 447 0 (0) 448 448
<br /> Moller Ranch Landscape District 0 (132) 0 (7,256) 7,124 7,124
<br /> Ridgeview Commons Housing Fund 0 (227) 227 0 (0) (0)
<br /> Oak Tree Farm Landscape District 0 422 0 (201) 623 623
<br /> Community Develop Block Grant Fund 0 (182,259) 0 (182,259) 0 0
<br /> HOME Program Fund 0 (413,868) 0 (413,868) 0 0
<br /> HBPOA Maintenance District Fund 0 (75,320) 0 (75,320) 0 0
<br /> Abandoned Vehicle Fund 0 821 0 0 821 821
<br /> Urban Forestry Fund 0 1,058 0 (15,523) 16,581 16,581
<br /> Library Donations Fund 0 253 0 0 253 253
<br /> Special Revenue Funds $0 ($781,144) $0 ($2,101,820) $1,320,676 $1,320,676
<br /> OTHER FUNDS
<br /> 2003 2004 Certificates of Participation $0 ($1,688) ($4,425) $1 ($6,114) ($6,114)
<br /> PTCWD 43 Trust Fund 0 3,500 0 (20,749) 24,249 24,249
<br /> Other Funds $0 $1,812 ($4,425) ($20,749) $18,136 $18,136
<br /> TOTAL ALL FUNDS 50 ($2,205,998) ($18,565) ($15,759,184) $13,534,620 $13,534,620
<br /> 4 of 7
<br />
|