Attachment 5
<br /> REVENUE FROM BUSINESS LICENSE
<br /> FISCAL YEAR REVENUE CHANGE
<br /> 1980 -81 $88,566 N/A
<br /> 1981 -82 86,876 -1.9%
<br /> 1982 -83 69,831 19.6%
<br /> 1983 -84 266,278 281.3%
<br /> 1984 -85 396,058 48.7%
<br /> 1985 -86 453,142 14.4%
<br /> 1986 -87 475,526 4.9%
<br /> 1987 -88 595,091 25.1%
<br /> 1988 -89 624,925 5.0%
<br /> 1989 -90 836,292 33.8%
<br /> 1990 -91 892,930 6.8%
<br /> 1991 -92 911,768 2.1%
<br /> 1992 -93 1,242,968 36.3%
<br /> 1993 -94 1,150,427 -7.4%
<br /> 1994 -95 1,189,431 3.4%
<br /> 1995 -96 1,300,764 9.4%
<br /> 1996 -97 1,605,912 23.5%
<br /> 1997 -98 1,800,670 12.1%
<br /> 1998 -99 2,078,404 15.4%
<br /> 1999 -00 2,403,840 15.7%
<br /> 2000 -01 2,689,399 11.9%
<br /> 2001 -02 2,506,427 -6.8%
<br /> 2002 -03 2,511,670 0.2%
<br /> 2003 -04 2,662,803 6.0%
<br /> 2004 -05 2,947,848 10.7%
<br /> 2005 -06 3,000,762 1.8%
<br /> 2006 -07 3,086,552 2.9%
<br /> 2007 -08 2,987,376 -3.2%
<br /> BUDGET 2008 -09 3,000,409 0.4%
<br /> ACTUAL 2008 -09 2,752,040 -7.9%
<br /> ACTUAL OVER /(UNDER) BUDGET (248,369)
<br /> 6 of 12
<br />
|