CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Portfolio Summary
<br /> September 30, 2009
<br /> Par Market Book of Days to YTM YTM
<br /> Investments Value Value Value Portfolio Tenn Maturity 360 Equiv. 365 Equiv.
<br /> LAIF 41,225,000.00 41,225,000.00 41,225,000.00 19.20 1 1 0.740 0.750
<br /> Fidelity Govemment Fund 9,292,269.70 9,292,269.70 9,292,269.70 4.33 1 1 0.138 0.140
<br /> Federal Agency Issues Coupon 76,605,000.00 78,147,120.49 77,568,301.64 36.13 747 278 2.801 2.840
<br /> Federal Agency Issues Discount 22,000,000.00 21,928,384.70 21,899,368.60 10.20 278 149 0.589 0.577
<br /> Treasury Securities Coupon 52,000,000.00 52,804,533.50 52,690,888.13 24.55 704 217 2.168 2.198
<br /> Treasury Securities Discount 6,000,000.00 5,987,416.00 5,985,175.56 2.79 220 58 0.408 0.414
<br /> Federal Agency Issues Callable 6,000,000.00 6,012,395.83 6,003,020.83 2.80 753 546 2.073 2.102
<br /> 2 13.12226910 21.5.397,120.22 214,664,024.46 498 186 1.820 1.845
<br /> I hereby certify that, to the best of my knowledge, this report includes all investments in the cash management program, is in accordance with the City's current investment policy dated April 7, 2009 and
<br /> will meet the City's cash flow needs for the next six months. Market value amounts are from Bank of New York Mellon(safekeeping bank) month -end statements. Book value amounts include premiums
<br /> or Is nts an fees �t year end on the general ledger.
<br /> L( f :c /s._ /C -2z_ 07
<br /> DAVID P. CULVER, DIRECTOR OF FINANCE
<br /> Reporting period 09/01/2009 -09/30/2009 Portfolio PLST
<br /> CC
<br /> Run Date: 10/20/2009 14:13 PM (PRF_PM1) SymRept 6 41.202b
<br /> Report Ver 500
<br />
|