FISCAL YEAR 2001-02 OPERATING BUDGET
<br />CHANGES IN FUND BALANCES Final Adjusted Budget
<br />
<br />GENERAL FUND S17,3°A,202 $72`837.872 ($8,731,&%): $70,253,888 (S&147rT021 S11,246.5C~)
<br />ENq'E RPRIS E FtNDS
<br />Storm Drain 1.013,020 683,082 0 896.243 1213,I61 7.o9.,850
<br />Water Operations 8: Maintenance 3,472,628 15,856,5Z3 12,425,71~ I3,513,820 183.010 3,389,618
<br />Sewer Operauons & Maintenance 2,953A48 10,596,003 11,257.991 9,526.431 1188,421 2,765,027
<br />U fili~' Fund~ S7,439,096 527,135,605 (S3,683,70-~ SZ3,936,4°A (S484,592 56,954,504
<br />INTERNAL SERVICE FUNDS
<br />Employee Benefit Fund 0 12,276.188 0 1Z276,188 0 0
<br />LPFD Info System Replacement 4,143 84,639 0 33,904 50,73! 54,878
<br />Public Art Acquisition Fund 32,017 48,000 0 0 48,000 80,017
<br />Public Art Maintenance Fund 29,863 6,700 0 0 6,700 .'~,,563
<br />Vehicle Replacement Fund 1.514.420 564,305 (19,37~ 1,121,045 i 1576,1151 938,305
<br />Equipment Replacement Fund 1,388,414 612,101 0 873,569 1261,4~8 1,126.046
<br />Facilities Renovation Fund 1,617,763 1,105,769 0 1.762,450 1656,681 961,082
<br />Info Systems Repla~-~.,cnt Fad 2,801,094 884,592 0 1.058,429 ' 1173,837 Z627,257
<br />Pleas Fire AppmatuS Replacemnt 812,176 247,381 19,375 0 266,756 1,078,932
<br />PatroI Vehicle Replacement Fund 657,600 259,354 0 208,481 50,8/'3. 708,4~
<br />Assessment Dismct Admin Fund 52,22_3 7,000 0 18,800 (11.800) 40,42,".
<br />Park Renovation Fund 2,522,790 1,501.312 0 1,738,846 (Z',7,5341 2,285.256
<br />Street Light Rep~acemenl Fund 621,7'73 299A41 0 100,00(1 199,441 821.214
<br />Traffic Signal Replacement Fund 0 166,296 0 0 166,296 1e~5,296
<br />LPFD RePrees Medical Reseme 4,021,681 1,075,000 0 80,/100 995,0130 5,016,681
<br />Workers Compensation Fund 1,578,865 1,251.055 0 1.338,864 (87,509 1,491,356
<br />Self-Insurance Retention Fund 6,336,092 1,5'-2.600 0 976,040 546,560 6,882,652
<br />LPFD Workers Comp Fund 261,553 1,143,478 0 932,467 211,011 472,564
<br />Retirees Medical Reserve Fund 10,649,611 2`620,000 0 '*'8,00~) 2,395,0k30 13,044,611
<br />Internal Sen'ice Fund~ S34,902,078 S25,675,211 SO S22,743,783 S2,931,428 $37,833,506
<br />TRUST FUNDS
<br />PTCWD #3 Trust Fund 8.t0,158 33.250 0 43,000 19,750)] 830.408
<br />Trust Fun¢ $840,158 $33.250 SO S43,0C61 (S9,7501~ $830,408
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund 30,243 4.725 0 21,8~O 117,16511 13,080
<br />Street Trees Fund 131 0 0 0 0 [ 131
<br />Asset Foffenure Fund 64,232 3,6110 0 4,100 15001! 63,732
<br />Do~mtovm Parking Fund 12,Z474 85.(100 0 0 85,(100 207,474
<br />Recycling & W~ste Memt Fund 1,743,427 310,000 0 421,550 1111,550 1.2,31,877
<br />Sr Center Donauons Fund 1,459 0 0 0 0 1,459
<br />Miscellaneous Donations Fund 4,259 20,179 0 4,Z13 15,946 20,205
<br />Lower Income Housing Fund 10,171,587 665,000 0 768,059 1103,0591 10,068.528 ,
<br />Ridgeviex~ Mortgage Fund 368,709 14,0t10 0 88,1k~~; (74,068', 294,641
<br />Livermore-Pleas Fire Operauons 129,030 18,653,635 (1 18,782`670 (129,03~ (51
<br />Used Oil Grant Fund 3,932 93,681 0 97,613 13,932', 0
<br />Law Enforcement 64,103 132,998 t) 197,101 (M,103', 0
<br />Federal COPS Block Grant 500 15,571 1,686 17,757 (500] 0
<br />Laurel Creek Geologic Hazard 158,765 37,618 0 24,796 12,822 171,587
<br />Laguna Oaks Landscape District 1,707 87 0 1,794 (1,701 0
<br />Ponderosa Landscape District 52,1109 17,639 0 15,Zt9 2,400 54,409
<br />Windsor Landscape District 22,199 24,560 0 23,716 844 23,043
<br />Moiler Geologic Hazard Disc 28,961 9,266 0 7,643 1,621 30,582
<br />Oak Tree Farm Geologic Haz~-d 43,685 10,420 0 8,144 2,276 45,961
<br />Bonde Landscape District 77,077 29,766 0 39,212 (9.44f 67,631
<br />Moiler Landscape Distinct 107,935 61,427 0 53,360 8,067 116,002
<br />Ridgeview Commons Housm~ 33,108 12,300 t) 10,81K) 1,500 34,608
<br />Oak Tree Farm Landscapee Disc 11,551 19,017 0 15,679 3,338 14,889
<br />Community Develop Block Grant 0 552,505 0 552,503 0 0
<br />HOME Program Fund 27,215 151,2/-7 0 178,492 (27,215 0
<br />HBPOA Maint District 0 72,748 0 72,748 0 0
<br />Abandoned Vehicle 116,501 33,000 0 43,0110 (10,O0~ 106,501
<br />Urban Forestry Fund 44,752 114,950 0 9,250 124,21E 20,552
<br />Library Donations Fund 3,727 30,905 ti 30,355 550 4,277
<br />Special Revenue Fund! $13,033,280 $31,045,974 $1,686 521,489,776 15442,11~ $12,591,164
<br />TOTAL - ALL FUNDS $73,608,814 $146,727,912 ($12,413,703 SI 38,466,941 (St,152,73': $69,456,082
<br />
<br />10/3012002 840 AM ni02 Q3 and Q4 YE02 ~ I xts ad302
<br />
<br />
<br />
|