CAPITAL IMPROVEMENT PROGRAM
<br />STREETS PROJECTS
<br /> Recap Sheet
<br />
<br />Foothill Rd Widonin~ (East Side) Bcrnal to Foothill Place 0 0 0 0 0 0 0
<br />Foothill Rd Widening (East Side) Bcmal to Foothill PI (Addl Funding) 90,000 72,116 50,000 0 212,116 297 211,819
<br />StoncridE:e Mall Rd Sidewalk & Construction - Canyon to Embarcadero 0 200,000 0 0 200.000 5.244 194,756
<br />Santos Ranch Road Asphalt Overlay (Plcasanlon To~vnship) 0 17,968 0 0 17,968 0 17,968
<br />West Las Posilas Interchange Alternatives 0 84,334 0 0 84,334 6,121 78,213
<br />Third SIreel Reconstruction from Abbie Street to Neal Street 0 594.194 0 0 594,194 540,401 53,793
<br />SuRer Gate and Mohr Avenue: Resurface Intersection 0 118,044 0 0 118,044 0 I 18.044
<br />KoltinE;er Dr Reconstruction: First St to East of Second SI 0 267,708 i 0 0 267.708 201,953 65.755
<br />Stanley BIvd Widening at Valley & Bcrnal 0 0 i 0 0 0 0 0
<br />Slanlcy BIvd Widening at Valley & Boreal (Additional Fuading) 427.750 309,S66 100,000 O 837,316 99.954 737.362
<br />Val Vista Park Expansion (see also Parks CIP) 0 0 67,100 0: 67,100 0 67,100
<br />Itop~,,ard Rcsurfacin~ from Coronado to Valley 0 834,041 0 2,907 836,948 680,694 156.254
<br />Dublin Canyon Road Bridge Replacement 0 0 0 0 0 0 O
<br />Dublin Canyon Road Bridge Replaccmcnt (Addilional Fundin[~) 350,000 277.494 0 0 627.494 0 627,494
<br />Bcmal Avenue at Arroyo Del Valle (Coaslruct Second Bridge) O 310,168 0 0 310,168 195.421 I 1~,747
<br />Study - 1580/Foothill Interchange 0 0 84.486 0 84,486 84.486 0
<br />IIopyord Landscapin[~ (also see Parks C[P) 0 1,O94 ( 1,094 0 0 0 0
<br />Interchanges I.andscapc Maintenance (NPID3) 0 832,757 451.596 0 1.284,353 50,629 1,2~.724
<br />To General Fund: 2 IO7.5 Gas Tax 0 0 7,500 0 7,500 7,500 0
<br />'l'o General Fund: Congestion M grot A,.ecncy Funding 0 0 19,851 0 19,851 19,851 0
<br />rl'o General Euad Ihr TF~A 2 [ Engineering 0 200,000 0 0 200,000
<br />To General Fund for Administration 0 0 70,114 0 70,114 7,208 62,906
<br />STREET PROJE(?I' TOTAI. $5,317.943 $20,910.791 $1,475,114 $97,415 $27,801,263 $7,376.178 $2(L425,085
<br />ENDING STREET FUND BALANCE $L480,126 $330.699 $1,037,O35 $151,377 $2,999.237 $15,656,998 $3,848,949
<br />
<br />
<br />
|