CITY OF PLEASANTON
<br /> Portfolio Management Page3
<br /> Portfolio Details Investments
<br /> August 31, 2009
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Federal Agency Issues Coupon
<br /> 3133XBZJ7 3415 FEDERAL HOME LOAN BANK 02/08/2008 1,000,000.00 1,031,250.00 1,040,450.00 4.500 2.663 2.700 281 06/09/2010
<br /> 31331GGS2 3449 FEDERAL FARM CREDIT BANK 12/11/2008 1,000,000.00 1,011,250.00 1,000,000.00 2.000 1.973 2.000 283 06/11/2010
<br /> 3133XBTH8 3417 FEDERAL HOME LOAN BANK 02/25/2008 1,000,000.00 1,029,375.00 1,032,420.00 4.250 2.742 2.780 283 06/11/2010
<br /> 3133XBTH8 3455 FEDERAL HOME LOAN BANK 04/02/2009 2,000,000.00 2,058,750.00 2,077,740.00 4.250 0.947 0.961 283 06/11/2010
<br /> 31339XHD9 3408 FEDERAL HOME LOAN BANK 12/07/2007 1,000,000.00 1,024,687.50 996,851.07 3.510 3.590 3.640 296 06/24/2010
<br /> 31331YKV1 3411 FEDERAL FARM CREDIT BANK 01/14/2008 1,000,000.00 1.026,562.50 1,011,706.05 3.700 3.156 3.200 300 06/28/2010
<br /> 31331YYU8 3421 FEDERAL FARM CREDIT BANK 04 /03/2008 2,000,000.00 2,029,375.00 1,990,040.00 2.250 2.446 2.480 303 07/01/2010
<br /> 31331YYU8 3431 FEDERAL FARM CREDIT BANK 06/10/2008 1,000,000.00 1,014,687.50 980,830.00 2.250 3.176 3.220 303 07/01/2010
<br /> 3133XRN22 3446 FEDERAL HOME LOAN BANK 12/02/2008 1,000,000.00 1,021,875.00 1,017,050.00 3.500 2.387 2.420 318 07/16/2010
<br /> 31339YRX2 3416 FEDERAL HOME LOAN BANK 02/13/2008 2,000,000.00 2,058,125.00 2,046,416.00 3.750 2.722 2.760 324 07/22/2010
<br /> 3133XUATO 3461 FEDERAL HOME LOAN BANK 07/22/2009 1,000,000.00 1,000,937.50 1,000,190.00 0.550 0.524 0.531 324 07/22/2010
<br /> 3136F7EU7 3441 FEDERAL NATIONAL MORTGAGE ASSN 11/18/2008 2,000,000.00 2,072,500.00 2,057,420.00 4.600 2.811 2.850 330 07/28/2010
<br /> 31331YRV4 3427 FEDERAL FARM CREDIT BANK 04 /18/2008 380,000.00 388,312.50 379,779.60 2.875 2.860 2.900 337 08/04/2010
<br /> 3128X6Y59 3447 FREDDIE MAC 12/05/2008 1,000,000.00 1,023,030.00 1,009,990.00 3.050 2.407 2.440 345 08/12/2010
<br /> 3133X06Q7 3418 FEDERAL HOME LOAN BANK 02/25/2008 2,000,000.00 2,068,750.00 2,061,260.00 4.125 2.791 2.830 346 08/13/2010
<br /> 3128X4GV7 3420 FREDDIE MAC 02/27/2008 1,000,000.00 1.040,690.00 1,045,990.00 4.875 2.890 2.930 349 08/16/2010
<br /> 31331TBZ3 3425 FEDERAL FARM CREDIT BANK 04/11/2008 900,000.00 934,875.00 939,186.00 4.450 2.515 2.550 360 08/27/2010
<br /> 3133X0YX4 3428 FEDERAL HOME LOAN BANK 05/05/2008 2,000,000.00 2,050,625.00 1,995,086.14 3.000 3.067 3.110 374 09/10/2010
<br /> 3133XRT83 3437 FEDERAL HOME LOAN BANK 09/22/2008 1,000,000.00 1,029,062.50 1,005,689.22 3.375 3.028 3.070 374 09/10/2010
<br /> 3133XRT83 3440 FEDERAL HOME LOAN BANK 11/13/2008 2,000,000.00 2,058,125.00 2.023,240.00 3.375 2.677 2.714 374 09/10/2010
<br /> 3136FHFE0 3456 FEDERAL NATIONAL MORTGAGE ASSN 04 /06/2009 1,000,000.00 1,010,833.33 1,004,963.33 1.500 1.194 1.211 380 09/16/2010
<br /> 3133XGRD8 3429 FEDERAL HOME LOAN BANK 05/14/2008 2,000,000.00 2,095,000.00 2,090,100.00 5.125 3.097 3.140 393 09/29/2010
<br /> 3133XTCW4 3457 FEDERAL HOME LOAN BANK 04/09/2009 1,000,000.00 1,001,884.72 1,003,962.22 1.450 1.184 1.200 394 09/30/2010
<br /> 31331X6M9 3430 FEDERAL FARM CREDIT BANK 05/19/2008 1,000,000.00 1,042,500.00 1,033,170.00 4.500 2.999 3.040 398 10/04/2010
<br /> 3133XSCT3 3438 FEDERAL HOME LOAN BANK 10/21/2008 2,000,000.00 2,063,125.00 1,996,700.00 3.375 3.412 3.459 414 10/20/2010
<br /> 3133XSCT3 3439 FEDERAL HOME LOAN BANK 11/06/2008 1,000,000.00 1,031,562.50 1,011.780.00 3.375 2.712 2.750 414 10/20/2010
<br /> 3137EABU2 3453 FREDDIE MAC 03/30/2009 1,000,000.00 1,029,062.50 1,031,090.00 3.125 1.105 1.120 419 10/25/2010
<br /> 31331XXJ6 3434 FEDERAL FARM CREDIT BANK 07/23/2008 1,000,000.00 1,047,500.00 1,023,940.00 4.750 3.590 3.640 426 11/01/2010
<br /> 31331GJY6 3452 FEDERAL FARM CREDIT BANK 02/12/2009 2,000,000.00 2,021,875.00 2,001,860.00 1.600 1.529 1.550 498 01/12/2011
<br /> 3133XSVR6 3451 FEDERAL HOME LOAN BANK 01/16/2009 2,000,000.00 2,025,625.00 1,997,600.00 1.625 1.663 1.686 507 01/21/2011
<br /> 31331VSK3 3448 FEDERAL FARM CREDIT BANK 12/05/2008 1,000,000.00 1,058,125.00 1,050,770.00 4.875 2.456 2.490 535 02/18/2011
<br /> 3133X0008 3442 FEDERAL HOME LOAN BANK 11/20/2008 2,000,000.00 2,064,375.00 1,982,978.14 2.625 2.940 2.981 626 05/20/2011
<br /> 3133XR4U1 3445 FEDERAL HOME LOAN BANK 11/25/2008 2,000,000.00 2,066,250.00 1,991,505.94 3.125 3.255 3.300 647 06/10/2011
<br /> 3133XU7J6 3460 FEDERAL HOME LOAN BANK 07/16/2009 1,000,000.00 1,000,312.50 998,910.00 1.125 1.164 1.180 685 07/18/2011
<br /> 31331Y3P3 3433 FEDERAL FARM CREDIT BANK 07/15/2008 1,000,000.00 1,044,062.50 998,140.00 3.500 3.514 3.563 762 10/03/2011
<br /> Subtotal and Average 82,127,194.87 79,305,000.00 81,018,307.55 80,268,767.19 2.859 2.899 298
<br /> Portfolio PLST
<br /> Run Date: 09 /11/2009- 16'.07 CC
<br /> PM (PRF_PM2) SymRept 6.41.202b
<br />
|