CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Page 8
<br /> Activity By Type
<br /> August 1, 2009 through August 31, 2009
<br /> Stated Transaction Purchases Redemptions
<br /> CUSIP Investment Issuer Rate Date or Deposits or Withdrawals Balance
<br /> LAIF (Monthly Summary)
<br /> SYS5 5 LOCAL AGENCY INVESTMENT FUND 0.925 1,000,000.00 1,000,000.00
<br /> 9305031 6 LOCAL AGENCY INVESTMENT FUND 0.925 0.00 300,000.00
<br /> Subtotal 1,000,000.00 1,300,000.00 41,225,000.00
<br /> Fidelity Govemment Fund (Monthly Summary)
<br /> SYS2 2 Fidelity Money Market Fund 0.200 6,085,250.29 5,602,723.25
<br /> SYS2A 2A Fidelity Money Market Fund 0.200 2,803,269.91 2,084,972.81
<br /> Subtotal 8,888,520.20 7,687,696.06 5,215,992.39
<br /> Federal Agency Issues Coupon
<br /> 31331X1147 3386 FEDERAL FARM CREDIT BANK 5.250 08/03/2009 0.00 1,502,880.00
<br /> 31331XV90 3389 FEDERAL FARM CREDIT BANK 5.000 08/17/2009 0.00 2,015,760.00
<br /> 3133XGEQ3 3383 FEDERAL HOME LOAN BANK 5.250 08/05/2009 0.00 1,150,839.50
<br /> 3136F55H0 3384 FEDERAL NATIONAL MORTGAGE ASSN 4.500 08/13/2009 0.00 1,479,165.00
<br /> Subtotal 0.00 6,148,644.50 80,268,767.19
<br /> Federal Agency Issues Discount
<br /> 313397X82 3560 FREDDIE MAC 0.370 08/21/2009 997,194.17 0.00
<br /> 313589KS1 3557 FEDERAL NATIONAL MORTGAGE ASSN 0.160 08/21/2009 0.00 999,746.67
<br /> 313589836 3561 FEDERAL NATIONAL MORTGAGE ASSN 0.470 08/21/2009 995,391.39 0.00
<br /> Subtotal 1,992,585.56 999,746.67 19,882,208.88
<br /> Treasury Securities Coupon
<br /> 912828CS7 2261 U S TREASURY 3.500 08/15/2009 0.00 976,562.50
<br /> 912828HB9 2271 U S TREASURY 4.000 08/31/2009 0.00 998,750.00
<br /> 912828HB9 2272 U S TREASURY 4.000 08/31/2009 0.00 998,750.00
<br /> 912828CS7 2311 U STREASURY 3.500 08/15/2009 0.00 2,794,047.19
<br /> 912828HB9 2312 U $TREASURY 4.000 08/31/2009 0.00 401,474.06
<br /> 912828CS7 2316 U S TREASURY 3.500 08/15/2009 0.00 4,417,947.42
<br /> 912828C57 2321 U S TREASURY 3.500 08/15/2009 0.00 3,150,524.79
<br /> Subtotal 0.00 13,738,055.96 57,684,403.76
<br /> Treasury Securities Discount
<br /> 912795768 2525 U S TREASURY 0.200 08/21/2009 998,877.78 0.00
<br /> Subtotal 998,877.78 0.00 7,981,635.56
<br /> Portfolio PLST
<br /> CC
<br /> Run Date: 09/11/2009 16.07 PM (PRF_PM3) SymRept 6.41.202b
<br /> Report Ver. 5.00
<br />
|