CITY OF PLEASANTON
<br /> Portfolio Management Page 4
<br /> Portfolio Details Investments
<br /> May 31, 2009
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment It Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Federal Agency Issues Coupon
<br /> 3137EABH1 3422 FREDDIE MAC 04/04/2008 1,000,000.00 1,016,875.00 997,760.00 2.375 2.446 2.480 361 05/28/2010
<br /> 3128X6Y59 3447 FREDDIE MAC 12/05/2008 1,000,000.00 1,026,310.00 1,009,990.00 3.050 2.407 2.440 437 08/12/2010
<br /> 3137EABU2 3453 FREDDIE MAC 03/30/2009 1,000,000.00 1,032,187.50 1,031,090.00 3.125 1.105 1.120 511 10/25/2010
<br /> 3136F7EZ6 3372 FEDERAL NATIONAL MORTGAGE ASSN 03/07/2007 1,000,000.00 1,004,375.00 993,590.00 4.500 4.720 4.785 56 07/27/2009
<br /> 3136F55H0 3384 FEDERAL NATIONAL MORTGAGE ASSN 07/13/2007 1,500,000.00 1,512,187.50 1,479,165.00 4.500 5.139 5.210 73 08/13/2009
<br /> 31359MXS7 3398 FEDERAL NATIONAL MORTGAGE ASSN 11/05/2007 1,000,000.00 1,023,437.50 1,002,960.00 4.300 4.103 4.160 261 02/17/2010
<br /> 31359MB77 3410 FEDERAL NATIONAL MORTGAGE ASSN 12/28/2007 1,000,000.00 1,035,625.00 1,019,170.00 4.650 3.748 3.800 350 05/17/2010
<br /> 3136F7EU7 3441 FEDERAL NATIONAL MORTGAGE ASSN 11/18/2008 2,000,000.00 2,086,250.00 2,057,420.00 4.600 2.811 2.850 422 07/28/2010
<br /> 3136FHFE0 3456 FEDERAL NATIONAL MORTGAGE ASSN 04/06/2009 1,000,000.00 1,009,895.83 1,004,963.33 1.500 1.194 1.211 472 09/16/2010
<br /> Subtotal and Average 95,078,994.78 92,455,000.00 94,698,462.08 93,408,910.76 3.281 3.326 327
<br /> Federal Agency Issues Discount
<br /> 313385HF6 3552 FEDERAL HOME LOAN BANK 03/24/2009 1,000,000.00 999,438.40 999,393.33 0.240 0.240 0.243 22 06/23/2009
<br /> 313385RD0 3553 FEDERAL HOME LOAN BANK 03/24/2009 1,000,000.00 997 456.80 995,394.72 0.590 0.602 0.610 212 12/30/2009
<br /> 313385RR9 3554 FEDERAL HOME LOAN BANK 03/26/2009 3,000,000.00 2,990,572.80 2,983,995.00 0.660 0.674 0.683 224 01/11/2010
<br /> 3133655R6 3555 FEDERAL HOME LOAN BANK 03/30/2009 2,000,000.00 1,993,039.40 1,988,769.44 0.650 0.663 0.672 248 02/04/2010
<br /> 313385WH5 3556 FEDERAL HOME LOAN BANK 05/15/2009 2,000,000.00 1,992,091.40 1,989,998.33 0.510 0.519 0.526 336 05/03/2010
<br /> 313397HJ3 3549 FREDDIE MAC 03/06/2009 1,000,000.00 999,100.40 998,973.33 0.330 0.330 0.335 25 06/26/2009
<br /> 313589LL5 3547 FEDERAL NATIONAL MORTGAGE ASSN 12/03/2008 2,000,000.00 1,983,469.40 1,975,975.00 1.550 1.586 1.608 99 09/08/2009
<br /> 313589MT7 3548 FEDERAL NATIONAL MORTGAGE ASSN 12/05/2008 1,000,000.00 992,261.40 988,022.22 1.400 1.432 1.452 130 10/09/2009
<br /> 313589881 3550 FEDERAL NATIONAL MORTGAGE ASSN 03/10/2009 2,000,000.00 1,993,572.20 1,987,303.33 0.780 0.797 0.808 210 12/28/2009
<br /> 313589SG9 3551 FEDERAL NATIONAL MORTGAGE ASSN 03/11/2009 2,000,000.00 1,991,954.80 1,984,306.67 0.880 0.899 0.911 239 01/26/2010
<br /> Subtotal and Average 15,993,422.45 17,000,000.00 16,932,957.00 16,892,131.37 0.796 0.807 196
<br /> Treasury Securities Coupon
<br /> 912828CL2 2259 U S TREASURY 03/06/2007 1,000,000.00 1,001,406.20 989,062.50 4.000 4.446 4.508 14 06/15/2009
<br /> 912828CS7 2261 US TREASURY 03/07/2007 1,000,000.00 1,006,760.00 976,562.50 3.500 4.461 4.523 75 08/15/2009
<br /> 912828CL2 2263 U S TREASURY 03/20/2007 1,000,000.00 1,001,406.20 987,968.75 4.000 4.506 4.569 14 06/15/2009
<br /> 912828CN8 2264 U S TREASURY 03/27/2007 1,000,000.00 1,004,140.00 980,790.00 3.625 4.448 4.510 44 07/15/2009
<br /> 912828CN8 2268 U S TREASURY 06/20/2007 1,000,000.00 1,004,140.00 974,218.75 3.625 4.882 4.950 44 07/15/2009
<br /> 912828GV6 2269 U S TREASURY 07/02/2007 2,000,000.00 2,007,500.00 2,001,250.00 4.875 4.775 4.842 29 06/30/2009
<br /> 912828GY0 2270 U S TREASURY 07/31/2007 2,000,000.00 2,014,600.00 2,004,375.00 4.625 4.448 4.509 60 07/31/2009
<br /> 912828HB9 2271 US TREASURY 09/07/2007 1,000,000.00 1,009,300.00 998,750.00 4.000 4.010 4.066 91 08/31/2009
<br /> 912828HB9 2272 US TREASURY 09/07/2007 1,000,000.00 1,009,300.00 998,750.00 4.000 4.010 4.066 91 08/31/2009
<br /> 912828CV0 2274 US TREASURY 09/18/2007 1,000,000.00 1,009,020.00 987,187.50 3.375 3.995 4.051 106 09/15/2009
<br /> 912828CV0 2275 US TREASURY 10/02/2007 1,000,000.00 1,009,020.00 989,062.50 3.375 3.907 3.962 106 09/15/2009
<br /> Portfolio PLST
<br /> CC
<br /> Run Date: 06/24 /2009 15'.36 PM (PRF_PM2) SymRept 6.41 202b
<br />
|