<br />EMPLOYMENT
<br />
<br />Table B-5 shows a five-year history of Alameda County's employment by sector and the
<br />labor force employment and unemployment. From 1996 to 2000 (the latest year data is
<br />available) employment increased by 14 percent. The largest sectors of the workforce are
<br />services (29 percent), retail trade (15 percent), and local government (10 percent).
<br />
<br />Table 8-5 . Alameda County Employment and Unemployment
<br /> 1996 1997 1998 1999 2000
<br />Civilian Labor Force 680,800 698.800 707,800 719,800 740,400
<br />Employment 646,900 668.000 678.600 694,900 718,500
<br />Unemployment 33,900 30,800 29,200 24,900 21,900
<br />Unemployment 5.0% 4.4% 4.1% 3.5% 3.0%
<br />Employment by Place of Work
<br />Agricultural 1,100 1,000 1,000 900 800
<br />Mining and construction 28,300 30,000 32,700 36,600 39,200
<br />Manufacturing - durable goods 56,600 61.000 63.400 61,700 64.200
<br />Manufacturing - nondurable goods 32,100 33.200 32,400 31.500 32.700
<br />Transportation and public utilities 38.700 40,500 42,400 43.400 44,300
<br />Wholesale trade 43,700 47,800 52,000 55,000 55,700
<br />Retail trade 96,200 95.800 98,100 103,500 106.200
<br />Finance, insurance & real estate 26,200 26,600 27,300 28,500 29,300
<br />Services 175,200 181,000 187,900 196,600 208,700
<br />Federal government 18,200 15,700 14,500 13,800 14,100
<br />State government 42.200 42.100 43,000 44,700 44.900
<br />Local government 62.300 64,500 65.900 67 400 69.000
<br />Total 620,800 639,200 660,600 683,600 709,100
<br />Sou rce: State Department of Employment Development
<br />
<br />HOUSING
<br />
<br />Table B-6 shows new residential single
<br />and multi units for the City of Pleasanton.
<br />Over the five years shown. single family
<br />units accounted for 72 percent of new
<br />units. During 200 I. single family units
<br />accounted for 38 percent of new units.
<br />
<br />Table 8-6 . Housing Growth
<br />
<br /> 1997 1998 1999 2000 2001
<br />City of Pleasanton
<br />Single family 486 502 469 395 201
<br />Multi family Q 233 Q 218 330
<br />Total 486 735 469 613 531
<br />
<br />Source: City of Pleasanton
<br />
<br />B-3
<br />
<br />4.'2..P2002
<br />X:12 AM
<br />
<br />Bartle Wells Anodales
<br />
|